Clean Market
4.9 ★ (271 reviews) · Rating from Google Maps ↗
Published prices
From https://cleanmarket.com/ · checked 2026-09-12
IV therapy & injections
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Niagen® NRcompare IV therapy in New York City | $395/session | sourcehttps://cleanmarket.com/checked 2026-09-12 | |
| NAD+ | $295/session | sourcehttps://cleanmarket.com/checked 2026-09-12 | |
| Immunity | $295/session | sourcehttps://cleanmarket.com/checked 2026-09-12 | |
| Recovery | $250/session | sourcehttps://cleanmarket.com/checked 2026-09-12 | |
| Myers' Cocktail | $295/session | sourcehttps://cleanmarket.com/checked 2026-09-12 | |
| Energy | $250/session | sourcehttps://cleanmarket.com/checked 2026-09-12 | |
| Skin | $135/session | sourcehttps://cleanmarket.com/checked 2026-09-12 | |
| Hair & Nails | $295/session | sourcehttps://cleanmarket.com/checked 2026-09-12 |
Other services
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| IM Booster Shots | from $45starting at | sourcehttps://cleanmarket.com/pages/serviceschecked 2026-09-12 | |
| Lymphatic Drainage Massage | from $155/sessionstarting at | Available in Midtown East, NoHo, and FiDi at Brookfield Place only | sourcehttps://cleanmarket.com/pages/serviceschecked 2026-09-12 |
| Deep Tissue Massage | from $195/sessionstarting at | 60-minutes, Brookfield Place only | sourcehttps://cleanmarket.com/pages/serviceschecked 2026-09-12 |
| Infrared Sauna | from $45/sessionstarting at | sourcehttps://cleanmarket.com/pages/serviceschecked 2026-09-12 |
Own this clinic? Claim your listing to correct a price or update your details.