Med spa price statistics 2026
Every number below comes from prices med spas publish on their own websites in Los Angeles and Miami, recorded as of 2026-09-07. No survey estimates, no platform deal prices. Each figure links to the clinics it came from.
- 126
- Med spas checked
- 55%
- Publish any price
- 866
- Prices recorded
Most med spas still do not publish prices
Of the 126 med spas we checked, 69 list a price for at least one treatment on their own website. The other 57 ask you to book a consultation first.
| City | Med spas checked | Publish prices | Prices recorded |
|---|---|---|---|
| Los Angeles | 72 | 38 (53%) | 476 |
| Miami | 54 | 31 (57%) | 390 |
The same treatment, the same city, wildly different prices
Among treatments priced by at least 5 clinics in one city, these have the widest gap between the cheapest and the most expensive published price. Only regular and starting-at prices in the treatment's standard unit are counted.
| Treatment | City | Lowest | Highest | Spread | Clinics |
|---|---|---|---|---|---|
| Chemical peel | Miami | $75 | $800 | 10.7x | 6 |
| Microneedling | Miami | $95 | $900 | 9.5x | 8 |
| Microneedling | Los Angeles | $200 | $1,300 | 6.5x | 12 |
| Dermal filler (brand not stated) | Los Angeles | $350 | $2,000 | 5.7x | 5 |
| IPL / BBL photofacial | Los Angeles | $90 | $495 | 5.5x | 10 |
| Dysport | Los Angeles | $3 | $15 | 5.0x | 9 |
| Morpheus8 | Miami | $295 | $1,400 | 4.7x | 7 |
| PRP / PRF facial | Los Angeles | $299 | $1,200 | 4.0x | 7 |
Los Angeles versus Miami
Median published price for the same treatment in each city, for treatments at least three clinics price in both.
| Treatment | Los Angeles median | Miami median | Difference |
|---|---|---|---|
| IPL / BBL photofacial per session | $340 (10) | $550 (5) | Miami 62% higher |
| Juvederm per syringe | $600 (6) | $825 (4) | Miami 38% higher |
| Restylane per syringe | $585 (4) | $800 (5) | Miami 37% higher |
| Chemical peel per session | $250 (8) | $325 (6) | Miami 30% higher |
| Dysport per unit | $9 (9) | $11.50 (12) | Miami 28% higher |
| Radiesse per syringe | $660 (5) | $837.50 (4) | Miami 27% higher |
| IV therapy per session | $324 (4) | $262.50 (5) | Los Angeles 19% higher |
| Microneedling per session | $487.50 (12) | $400 (8) | Los Angeles 18% higher |
Every treatment we can compare
38 city and treatment combinations where at least three clinics publish a comparable price.
| Treatment | City | Lowest | Median | Highest | Clinics |
|---|---|---|---|---|---|
| Botox per unit | Los Angeles | $9 | $12.75 | $18 | 16 |
| Dysport per unit | Los Angeles | $3 | $9 | $15 | 9 |
| Xeomin per unit | Los Angeles | $9 | $12 | $15 | 4 |
| Lip flip | Los Angeles | $100 | $125 | $140 | 3 |
| Juvederm per syringe | Los Angeles | $330 | $600 | $900 | 6 |
| Restylane per syringe | Los Angeles | $500 | $585 | $620 | 4 |
| Dermal filler (brand not stated) per syringe | Los Angeles | $350 | $700 | $2,000 | 5 |
| Sculptra per vial | Los Angeles | $650 | $842.50 | $900 | 8 |
| Radiesse per syringe | Los Angeles | $500 | $660 | $950 | 5 |
| Kybella per vial | Los Angeles | $500 | $650 | $1,200 | 5 |
| HydraFacial per session | Los Angeles | $149 | $272.50 | $399 | 6 |
| Microneedling per session | Los Angeles | $200 | $487.50 | $1,300 | 12 |
| PRP / PRF facial per session | Los Angeles | $299 | $725 | $1,200 | 7 |
| Chemical peel per session | Los Angeles | $185 | $250 | $350 | 8 |
| Morpheus8 per session | Los Angeles | $449 | $949.50 | $1,500 | 9 |
| IPL / BBL photofacial per session | Los Angeles | $90 | $340 | $495 | 10 |
| IV therapy per session | Los Angeles | $149 | $324 | $1,396 | 4 |
| PRP hair restoration per session | Los Angeles | $299 | $700 | $800 | 5 |
| Botox per unit | Miami | $7 | $13 | $18 | 15 |
| Dysport per unit | Miami | $4 | $11.50 | $14 | 12 |
| Xeomin per unit | Miami | $11.25 | $13 | $14 | 5 |
| Daxxify per unit | Miami | $6 | $13 | $14 | 4 |
| Lip flip | Miami | $100 | $140 | $150 | 5 |
| Masseter Botox (jaw slimming) | Miami | $495 | $600 | $600 | 3 |
| Juvederm per syringe | Miami | $750 | $825 | $850 | 4 |
| Restylane per syringe | Miami | $750 | $800 | $950 | 5 |
| Dermal filler (brand not stated) per syringe | Miami | $450 | $700 | $950 | 10 |
| Sculptra per vial | Miami | $650 | $850 | $1,000 | 12 |
| Radiesse per syringe | Miami | $750 | $837.50 | $900 | 4 |
| Kybella per vial | Miami | $600 | $700 | $700 | 3 |
| HydraFacial per session | Miami | $150 | $255 | $500 | 12 |
| Microneedling per session | Miami | $95 | $400 | $900 | 8 |
| Chemical peel per session | Miami | $75 | $325 | $800 | 6 |
| Morpheus8 per session | Miami | $295 | $935 | $1,400 | 7 |
| IPL / BBL photofacial per session | Miami | $400 | $550 | $900 | 5 |
| IV therapy per session | Miami | $150 | $262.50 | $499 | 5 |
| B12 / vitamin injection | Miami | $20 | $28 | $45 | 3 |
| PRP hair restoration per session | Miami | $450 | $647.50 | $900 | 4 |
How we measured this
- A price counts only if the clinic prints it on its own website. We do not use Groupon, Yelp, RealSelf, review sites or search snippets. Read the full methodology.
- Medians, minimums and maximums use regular and starting-at prices in the treatment's standard unit. Promotional and membership prices are excluded so a limited-time offer cannot drag a median down.
- A treatment appears only where at least three clinics in that city publish a comparable price.
- Prices were last checked on 2026-09-07. This page is generated from the same data as the comparison pages, so the numbers here and there always agree.
Citing these numbers
You are welcome to quote any figure on this page. Please credit Med Spa Cost and link to this page so readers can see the underlying clinics and dates.
https://medspacost.com/med-spa-statistics-2026