Botox cost in Miami
15 clinics in Miami publish Botox prices on their own websites. Regular prices run $7 to $18 per unit.
- Lowest
- $7 /unit
- Median
- $13 /unit
- Highest
- $18 /unit
Sort by
| Clinic | Area | Google rating | Price | As listed | Source |
|---|---|---|---|---|---|
| Zeugma Spawebsite ↗ | Edgewater | 4.9 ★ (288) | $7/unit | Botox | sourcehttps://zeugmaspa.com/botox-cost-miami/checked 2026-09-07 |
| Deluxe Med Spawebsite ↗ | Downtown Miami | 4.9 ★ (274) | $9/unit | Botoxbanner: "Botox: $9/Unit + Free Treatments" | sourcehttps://deluxemedspabeauty.com/checked 2026-09-07 |
| Diamond Med Spawebsite ↗ | Miami Beach | 4.7 ★ (15) | $11/unit | Botox | sourcehttps://www.diamondmedspa.net/checked 2026-09-07 |
| Aurelia Med Spawebsite ↗ | North Miami | 4.6 ★ (18) | $11.50/unit | Botox | sourcehttps://aureliamed.com/price-list/checked 2026-09-07 |
| Hydrology Wellnesswebsite ↗ | Coral Gables | 5.0 ★ (381) | $12/unit | Botox | sourcehttps://www.hydrologywellness.com/financing/pricing/checked 2026-09-07 |
| Svelta Plastic Surgery (formerly Seduction Cosmetic)website ↗ | Coral Way | 4.5 ★ (2719) | from $12/unitstarting at | Botox | sourcehttps://sveltaplasticsurgery.com/botox/checked 2026-09-07 |
| Smith & Co (Danielle Smith NP)website ↗ | Miami Beach | 4.8 ★ (87) | $13/unit | Botox Cosmetic20-unit minimum ($260) | sourcehttps://smithandco.co/price-menuchecked 2026-09-07 |
| 4Beauty Med Spawebsite ↗ | Coconut Grove | — | $13/unit | Botox / Dysport / Xeomin | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 |
| Alexis Laurenwebsite ↗ | Coral Gables | 5.0 ★ (543) | $14/unit | Botox / Dysport (non-member) | sourcehttps://alexislauren.com/pages/botox-dysport-miamichecked 2026-09-07 |
| AMMA Aestheticswebsite ↗ | South Miami | 5.0 ★ (64) | $14/unit | Botox | sourcehttps://www.ammaaesthetics.com/botox-miami/checked 2026-09-07 |
| Afrooz Med Spa (Dr. Paula Afrooz)website ↗ | Coral Gables | 4.9 ★ (241) | $14/unit | Botox / Dysport / Daxxify | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 |
| Arviv Medical Aestheticswebsite ↗ | Midtown Miami | 4.8 ★ (437) | $14/unit | Botox | sourcehttps://arvivaesthetics.com/pricing-2/checked 2026-09-07 |
| Miami Skin Spawebsite ↗ | Brickell | 4.8 ★ (157) | $14/unit | Neurotoxin (Botox) | sourcehttps://www.miamiskinspa.com/pricing/checked 2026-09-07 |
| Medspa of Miamiwebsite ↗ | Miami | — | $15/unit | Botox (regular, as stated by site) | sourcehttps://medspaofmiami.com/checked 2026-09-07 |
| Miami Skin & Veinwebsite ↗ | Coral Gables | 4.8 ★ (480) | $18/unit | Botox Cosmetic | sourcehttps://www.miamiskinandvein.com/pricing/checked 2026-09-07 |
| LovMedSpawebsite ↗ | Aventura | 5.0 ★ (191) | $10/unitmembers only | Botox (Elite member) | sourcehttps://www.lovmedspa.com/membershipschecked 2026-09-07 |
| LovMedSpawebsite ↗ | Aventura | 5.0 ★ (191) | $11/unitmembers only | Botox (Premium member) | sourcehttps://www.lovmedspa.com/membershipschecked 2026-09-07 |
| Alexis Laurenwebsite ↗ | Coral Gables | 5.0 ★ (543) | $11.20/unitmembers only | Botox / Dysport (Vault member)20% off | sourcehttps://alexislauren.com/pages/botox-dysport-miamichecked 2026-09-07 |
| LovMedSpawebsite ↗ | Aventura | 5.0 ★ (191) | $12/unitmembers only | Botox (Essential member) | sourcehttps://www.lovmedspa.com/membershipschecked 2026-09-07 |
| Monaco MedSpawebsite ↗ | Midtown Miami | 5.0 ★ (151) | $12.95/unitpromopossibly expired | Botox | sourcehttps://www.monacomedspa.com/checked 2026-09-07 |
7 clinics list Botox differently
- Aventura Dermatology & Aesthetics · $600/area · Jeuveau / Botox / Dysport / Xeomin, 1 site + touch-up
- Beauty Medical Clinic & Spa · $500 · Botox forehead 50 units
- Beyond Health MedSpa · $9–$12/unit · Botoxrange
- Facial Mania Med Spa · $1,000 · Luxury Tox Bundle (full face & neck)promo
- Miami Lakes Med Spa · $595/area · Botox upper face (unlimited units)
- So Beauty Miami (by Carmela) · $300–$500 · Botoxrange
- South Florida Face and Body · $13–$18/unit · Botoxrange
30 more clinics in Miami with no published Botox price
- Aromas MedSpa · Doral
- Aura Medspa · Miami
- Certified Cosmetics and Skin Care · West Kendall
- DRIP Health & MedSpa · Miami Lakes
- Elite Styles Salon & Med Spa · Miami
- FaceBeauty Med Spa · Doral
- Gables Plastic Surgery · Coral Gables
- Get Refreshed · Miami
- Heavenly Med Spa · Doral
- iGlo Aesthetics & Wellness · Miami Lakes
- LARIA MedSpa · Bird Road
- Le Mar Aesthetics · Kendall
- Lux MedSpa Brickell · Brickell
- McAllister Spa · Miami Beach
- MDW Aesthetics · Brickell
- Med Aesthetics Miami · Coral Gables
- Miami Beach Laser & Aesthetics · Miami Beach
- Miami Center for Plastic Surgery · Miami Beach
- Novaskin Med Spa · Brickell
- Plenitude MedSpa · Coral Gables
- Poka Aesthetic · Miami
- Selfie Aesthetic · Miami
- SKINNEY Medspa · Bal Harbour
- SkinUp Aesthetics & Wellness · Kendall
- Solea Beauty Lounge · Sunny Isles Beach
- Solea Brickell SPA · Brickell
- The Parlour Med Spa · Pinecrest
- The Secret Plastic Surgery · Doral
- Ultra Smile DentaSpa · Midtown Miami
- VIO Med Spa · Aventura
Questions
Why do Botox prices vary so much in Miami?
Injector credentials, product brand, neighborhood rent, and whether the price is a promotion or a membership rate all move the number. We label promotional and membership prices and rank only regular prices.
What does "per unit" mean?
Neurotoxins are dosed in units. A typical forehead or glabella treatment uses 10 to 30 units, so compare the total, not just the per-unit price.
How current are these prices?
Each row shows the date we last saw the price on the clinic's own website. We re-check monthly and mark anything we have not seen in 60 days as possibly expired.