4Beauty Med Spa
No Google rating yet
Published prices
From https://4beautymedspa.com/menu/ · checked 2026-09-07
Neurotoxins (Botox & alternatives)
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Botox / Dysport / Xeomincompare Botox in Miami | $13/unit | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Botox with Dr. Mendieta | $1,500 | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Botox / Dysport / Xeomincompare Dysport in Miami | $13/unit | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Botox / Dysport / Xeomincompare Xeomin in Miami | $13/unit | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 |
Dermal fillers & biostimulators
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Restylane / Juvederm / Radiessecompare Restylane in Miami | from $750/syringestarting at | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Restylane / Juvederm / Radiessecompare Juvederm in Miami | from $750/syringestarting at | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Restylane / Juvederm / Radiessecompare Radiesse in Miami | from $750/syringestarting at | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Filler with Dr. Mendietacompare Dermal filler (brand not stated) in Miami | $950/syringe | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Sculptra facecompare Sculptra in Miami | $750/vial | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Kybellacompare Kybella in Miami | $600/vial | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 |
Skin treatments & facials
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Signature HydraFacialcompare HydraFacial in Miami | $175/session | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Deluxe HydraFacial | $250/session | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Platinum HydraFacial | $300/session | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| VI Peelcompare Chemical peel in Miami | $300/session | body $500 | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 |
| BioRePeel | $250/session | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Microneedling with HAcompare Microneedling in Miami | $399/session | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Microneedling with PRP | $650/session | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Microneedling with exosomes | $800/session | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 |
Laser & energy devices
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Morpheus8 facecompare Morpheus8 in Miami | $1,200/session | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Morpheus8 neck | $900/session | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Morpheus8 face & neck | $1,250/session | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| BBL laser face/chest/armscompare IPL / BBL photofacial in Miami | $450/area | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| Halo resurfacing | $1,400/session | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 |
IV therapy & injections
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| IV therapiescompare IV therapy in Miami | $300/session | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| B12 shotscompare B12 / vitamin injection in Miami | $25–$75range | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 |
Hair restoration
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| PRP/PRF scalpcompare PRP hair restoration in Miami | from $800/sessionstarting at | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 |
Other services
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Skinvive full face | $999 | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 | |
| New-client consultation | $100 | sourcehttps://4beautymedspa.com/menu/checked 2026-09-07 |
Own this clinic? Price submissions and corrections are coming soon.