Laser hair removal at a clinic vs an at-home device: what each costs
Short answer
On the sticker price, it depends on the area and how many visits you would need. Across 43 med spas in Chicago, Dallas–Fort Worth, Los Angeles, Miami, New York City, San Diego and San Francisco Bay Area that publish a per-visit price, one session for underarms has a median of $89. The 3 FDA-cleared home devices we read prices for cost $349 to $599.99, paid once. The cheapest, at $349, costs as much as 3.9 sessions at that median. Price is the only thing compared here: a clinic laser and a home device are different machines, and nothing on this page says they give the same result.
Prices last checked November 18, 2026. How we read prices
What clinics charge per session, by body area
Each clinic's lowest regular or starting price for one visit, from its own website. Clinics write this as "per session" or "per area"; for a named area both mean one visit. Packages, memberships and promotions are left out. The last column multiplies the median by 2 and by 6, the range of treatments the American Academy of Dermatology says most patients need.
| Area | Median per session | Lowest to highest | 2 to 6 sessions at the median |
|---|---|---|---|
| Underarms25 clinics | $89 | Lowest to highest: $15 to $300 | 2 to 6 sessions at the median: $178 to $534 |
| Back and shoulders23 clinics | $250 | Lowest to highest: $55 to $600 | 2 to 6 sessions at the median: $500 to $1,500 |
| Full legs23 clinics | $235 | Lowest to highest: $55 to $725 | 2 to 6 sessions at the median: $470 to $1,410 |
| Brazilian22 clinics | $198 | Lowest to highest: $55 to $500 | 2 to 6 sessions at the median: $395 to $1,185 |
| Full body22 clinics | $624 | Lowest to highest: $150 to $1,800 | 2 to 6 sessions at the median: $1,248.95 to $3,746.85 |
| Bikini, thong and perianal21 clinics | $125 | Lowest to highest: $38 to $300 | 2 to 6 sessions at the median: $250 to $750 |
| Full face19 clinics | $175 | Lowest to highest: $25 to $450 | 2 to 6 sessions at the median: $350 to $1,050 |
| Chest16 clinics | $128 | Lowest to highest: $35 to $500 | 2 to 6 sessions at the median: $255 to $765 |
| Full arms16 clinics | $204 | Lowest to highest: $55 to $725 | 2 to 6 sessions at the median: $408 to $1,224 |
| Half arms and forearms16 clinics | $178 | Lowest to highest: $55 to $500 | 2 to 6 sessions at the median: $356 to $1,068 |
| Chin15 clinics | $60 | Lowest to highest: $29 to $190 | 2 to 6 sessions at the median: $120 to $360 |
| Half legs, thighs and knees15 clinics | $300 | Lowest to highest: $49 to $400 | 2 to 6 sessions at the median: $600 to $1,800 |
| Upper lip15 clinics | $78 | Lowest to highest: $29 to $150 | 2 to 6 sessions at the median: $156 to $468 |
| Neck, front and back13 clinics | $90 | Lowest to highest: $55 to $300 | 2 to 6 sessions at the median: $180 to $540 |
| Upper lip and chin13 clinics | $100 | Lowest to highest: $35 to $200 | 2 to 6 sessions at the median: $200 to $600 |
| Buttocks10 clinics | $128 | Lowest to highest: $55 to $325 | 2 to 6 sessions at the median: $255 to $765 |
| Sideburns10 clinics | $68 | Lowest to highest: $35 to $150 | 2 to 6 sessions at the median: $135 to $405 |
| Stomach and abdomen10 clinics | $78 | Lowest to highest: $35 to $300 | 2 to 6 sessions at the median: $155 to $465 |
| Areola9 clinics | $55 | Lowest to highest: $29 to $150 | 2 to 6 sessions at the median: $110 to $330 |
| Hands and fingers9 clinics | $55 | Lowest to highest: $29 to $200 | 2 to 6 sessions at the median: $110 to $330 |
| Nose and ears9 clinics | $55 | Lowest to highest: $29 to $150 | 2 to 6 sessions at the median: $110 to $330 |
| Cheeks8 clinics | $58 | Lowest to highest: $35 to $190 | 2 to 6 sessions at the median: $115 to $345 |
| Feet and toes8 clinics | $65 | Lowest to highest: $29 to $150 | 2 to 6 sessions at the median: $130 to $390 |
What an at-home device costs
Regular prices from each maker's own website, cheapest first. Only devices with an FDA clearance we could point to are listed: the maker's own statement or the FDA's record. A device is bought once and used repeatedly at home; each maker's page gives its own schedule.
None of the links on this page are affiliate links. We are not paid by any brand or clinic listed here.
| Device | Price | FDA status | Maker's page |
|---|---|---|---|
| Ulike Air 10IPL | $349 source · 2026-11-11https://www.ulike.com/products/ulike-air-10checked 2026-11-11 | FDA status: FDA-cleared"FDA-cleared safety & nearly painless" | Ulike website |
| Braun Silk·expert Pro 5 (PL5347)IPL | $469.99 source · 2026-11-11https://us.braun.com/en-us/female-hair-removal/ipls/silk-expert-pro-iplchecked 2026-11-11 | FDA status: FDA-cleared"510(k) K190354, BRAUN Silk.expert Pro 5, Light Based Over-The-Counter Hair Removal, Substantially Equivalent" | Braun website |
| Tria 4X Hair Removal Laser (2nd Gen)diode laser | $599.99 source · 2026-11-11https://www.trialaser.com/products/hair-removal-laser-4xchecked 2026-11-11 | FDA status: FDA-cleared"FDA-cleared diode laser for permanent hair reduction at home." | Tria website |
How many clinic sessions cost as much as a device
Each device's price divided by the median clinic price for one session of that area. That is arithmetic on published prices. It does not say a device does the work of that many sessions.
| Area | Ulike · $349 | Braun · $469.99 | Tria · $599.99 |
|---|---|---|---|
| Underarms$89 per session | Ulike at $349: 3.9 sessions | Braun at $469.99: 5.3 sessions | Tria at $599.99: 6.7 sessions |
| Back and shoulders$250 per session | Ulike at $349: 1.4 sessions | Braun at $469.99: 1.9 sessions | Tria at $599.99: 2.4 sessions |
| Full legs$235 per session | Ulike at $349: 1.5 sessions | Braun at $469.99: 2 sessions | Tria at $599.99: 2.6 sessions |
| Brazilian$198 per session | Ulike at $349: 1.8 sessions | Braun at $469.99: 2.4 sessions | Tria at $599.99: 3 sessions |
| Full body$624 per session | Ulike at $349: 0.6 sessions | Braun at $469.99: 0.8 sessions | Tria at $599.99: 1 session |
| Bikini, thong and perianal$125 per session | Ulike at $349: 2.8 sessions | Braun at $469.99: 3.8 sessions | Tria at $599.99: 4.8 sessions |
| Full face$175 per session | Ulike at $349: 2 sessions | Braun at $469.99: 2.7 sessions | Tria at $599.99: 3.4 sessions |
| Chest$128 per session | Ulike at $349: 2.7 sessions | Braun at $469.99: 3.7 sessions | Tria at $599.99: 4.7 sessions |
| Full arms$204 per session | Ulike at $349: 1.7 sessions | Braun at $469.99: 2.3 sessions | Tria at $599.99: 2.9 sessions |
| Half arms and forearms$178 per session | Ulike at $349: 2 sessions | Braun at $469.99: 2.6 sessions | Tria at $599.99: 3.4 sessions |
| Chin$60 per session | Ulike at $349: 5.8 sessions | Braun at $469.99: 7.8 sessions | Tria at $599.99: 10 sessions |
| Half legs, thighs and knees$300 per session | Ulike at $349: 1.2 sessions | Braun at $469.99: 1.6 sessions | Tria at $599.99: 2 sessions |
| Upper lip$78 per session | Ulike at $349: 4.5 sessions | Braun at $469.99: 6 sessions | Tria at $599.99: 7.7 sessions |
| Neck, front and back$90 per session | Ulike at $349: 3.9 sessions | Braun at $469.99: 5.2 sessions | Tria at $599.99: 6.7 sessions |
| Upper lip and chin$100 per session | Ulike at $349: 3.5 sessions | Braun at $469.99: 4.7 sessions | Tria at $599.99: 6 sessions |
| Buttocks$128 per session | Ulike at $349: 2.7 sessions | Braun at $469.99: 3.7 sessions | Tria at $599.99: 4.7 sessions |
| Sideburns$68 per session | Ulike at $349: 5.2 sessions | Braun at $469.99: 7 sessions | Tria at $599.99: 8.9 sessions |
| Stomach and abdomen$78 per session | Ulike at $349: 4.5 sessions | Braun at $469.99: 6.1 sessions | Tria at $599.99: 7.7 sessions |
| Areola$55 per session | Ulike at $349: 6.3 sessions | Braun at $469.99: 8.5 sessions | Tria at $599.99: 10.9 sessions |
| Hands and fingers$55 per session | Ulike at $349: 6.3 sessions | Braun at $469.99: 8.5 sessions | Tria at $599.99: 10.9 sessions |
| Nose and ears$55 per session | Ulike at $349: 6.3 sessions | Braun at $469.99: 8.5 sessions | Tria at $599.99: 10.9 sessions |
| Cheeks$58 per session | Ulike at $349: 6.1 sessions | Braun at $469.99: 8.2 sessions | Tria at $599.99: 10.4 sessions |
| Feet and toes$65 per session | Ulike at $349: 5.4 sessions | Braun at $469.99: 7.2 sessions | Tria at $599.99: 9.2 sessions |
What the price does not tell you
- A clinic laser and a home device are different machines. FDA clearance of a home device is not a finding that it matches a clinic's results.
- Home devices do not suit every skin tone and hair color. Braun and Tria say so on their product pages; check the maker's chart.
- The number of clinic sessions varies by person and area. The 2 to 6 range is the dermatology academy's, and maintenance visits may follow.
- Many clinics sell packages that lower the per-session price. Those are on the city pages below, not in the medians here.
What to ask
- Ask the clinic: which laser do you use, is it suited to my skin tone and hair color, and how many sessions do you expect for this area?
- Ask the clinic: what is the total for that many sessions, and is there a package price?
- Before buying a device: does the maker's chart include my skin tone and hair color, and what is the return window?
Every clinic price behind the medians
One row per clinic, cheapest first. Open an area to see each price and the page it was read on.
Underarms · 25 clinics · median $89
| Clinic | Per session | As listed |
|---|---|---|
| Pacific Med Health GroupLos Angeles | $15 source · 2026-11-07https://pacificmed.com/services/medspa-los-angeles/price-list/checked 2026-11-07 | Laser hair removal, underarms |
| LA Beauty Skin CenterLos Angeles | $20 source · 2026-11-07https://labeautyskincenter.com/price-list/checked 2026-11-07 | Laser hair removal, underarms (female) |
| Fix Me Up Medical SpaLos Angeles | $25 source · 2026-11-07https://fixmeupmedspa.com/pricing/checked 2026-11-07 | Laser hair removal, underarms |
| Pure Skin Laser CenterLos Angeles | $30 source · 2026-11-07https://pureskinlasercenter.com/priceschecked 2026-11-07 | Laser hair removal, underarms (female) |
| MUSE LASER MEDSPA Rolling MeadowsChicago | $55 source · 2026-11-17https://www.muselaserspa.com/priceschecked 2026-11-17 | Laser hair removal, Underarms |
| PeachFuzz Laser StudioNew York City | $55 source · 2026-11-11https://peachfuzzlaser.com/services/laser-hair-removalchecked 2026-11-11 | Laser hair removal, women's underarms |
| Satori LaserNew York City | $59 source · 2026-11-11https://www.satorilaser.com/pages/laser-hair-removal-costchecked 2026-11-11 | Laser hair removal, Underarms |
| The Parlour Med SpaMiami | $60 source · 2026-11-11https://www.theparlourmiami.com/laser-hair-removal-priceschecked 2026-11-11 | Laser hair removal underarms |
| Millennia Wellness MDDallas–Fort Worth | $65 source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | Laser hair removal, Underarms |
| A&M Skin & LaserDallas–Fort Worth | $75 source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 | Laser hair removal, UNDER ARMS (women) |
| Savannah Tadin AestheticsSan Diego | $75 source · 2026-11-18https://www.savannahtadinaesthetics.com/laser-hair-removalchecked 2026-11-18 | Laser Hair Removal, underarms |
| Ascend Wellness & Medical SpaNew York City | $80 source · 2026-11-11https://ascendspa.com/pages/candela-gentle-pro-series-laser-hair-removal-in-queenschecked 2026-11-11 | Laser hair removal, underarms |
| City Laser ClinicSan Francisco Bay Area | $89 source · 2026-11-07https://www.citylaserclinic.com/contents/laser-hair-removal-pricingchecked 2026-11-07 | Laser Hair Removal - Underarms |
| Venelle Salon & SpaNew York City | $89 source · 2026-11-11https://venellespa.com/serviceschecked 2026-11-11 | Laser hair removal, Underarms |
| Pink Opal AestheticsSan Francisco Bay Area | $100 source · 2026-11-07https://pinkopalaesthetics.com/about/treatment-pricing/checked 2026-11-07 | Hair Removal - Underarms (Both) |
| Lapiel Laser CenterChicago | $124 source · 2026-11-17https://feelinggoodmatters.com/pricing/checked 2026-11-17 | Laser hair removal, women, Axilla (Underarms) |
| Ranch & Coast Plastic Surgery | Dr. Paul ChasanSan Diego | $125 source · 2026-11-18https://www.drchasan.com/medspa/laser-rejuvenation/laser-rejuvenation-pricing/checked 2026-11-18 | Underarms |
| Catalia Beauty & WellnessNew York City | from $129 source · 2026-09-12https://cataliabeautynewyork.zoca.com/checked 2026-09-12 | Laser hair removal, Underarms |
| Evolve Med SpaNew York City | $150 source · 2026-11-11https://evolvemedspa.com/pricing-menu/checked 2026-11-11 | Laser hair removal, Underarms |
| Just WellnessDallas–Fort Worth | $150 source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | Laser hair removal, Under Arms |
| Miami Skin SpaMiami | $150 source · 2026-11-11https://www.miamiskinspa.com/services/laser-hair-removal/checked 2026-11-11 | Laser hair removal underarms |
| Prophecy Med SpaSan Diego | $150 source · 2026-11-18https://prophecymedspa.com/checked 2026-11-18 | Underarms |
| Urban Allure Medical SpaSan Francisco Bay Area | from $150 source · 2026-11-07https://www.urbanalluresf.com/pricelistchecked 2026-11-07 | Laser Hair Removal - Axillae |
| iHydrate Wellness & AestheticsChicago | $250 source · 2026-11-17https://www.ihydratemedspa.com/lasers-at-ihydrate/checked 2026-11-17 | Laser hair removal, Underarms |
| Eneeva Skin CareDallas–Fort Worth | $300 source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 | Laser hair removal, Underarms |
Back and shoulders · 23 clinics · median $250
| Clinic | Per session | As listed |
|---|---|---|
| PeachFuzz Laser StudioNew York City | $55 source · 2026-11-11https://peachfuzzlaser.com/services/laser-hair-removalchecked 2026-11-11 | Laser hair removal, women's lower back |
| MUSE LASER MEDSPA Rolling MeadowsChicago | $72 source · 2026-11-17https://www.muselaserspa.com/priceschecked 2026-11-17 | Laser hair removal, Shoulders |
| A&M Skin & LaserDallas–Fort Worth | $75 source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 | Laser hair removal, SHOULDERS (men) |
| LA Beauty Skin CenterLos Angeles | $75 source · 2026-11-07https://labeautyskincenter.com/price-list/checked 2026-11-07 | Laser hair removal, full back (female) |
| Pacific Med Health GroupLos Angeles | $75 source · 2026-11-07https://pacificmed.com/services/medspa-los-angeles/price-list/checked 2026-11-07 | Laser hair removal, full back (female) |
| Millennia Wellness MDDallas–Fort Worth | $100 source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | Laser hair removal, Shoulders |
| Satori LaserNew York City | $109 source · 2026-11-11https://www.satorilaser.com/pages/laser-hair-removal-costchecked 2026-11-11 | Laser hair removal, 1/2 Back |
| Ascend Wellness & Medical SpaNew York City | $130 source · 2026-11-11https://ascendspa.com/pages/candela-gentle-pro-series-laser-hair-removal-in-queenschecked 2026-11-11 | Laser hair removal, half back (upper or lower) |
| City Laser ClinicSan Francisco Bay Area | $135 source · 2026-11-07https://www.citylaserclinic.com/contents/laser-hair-removal-pricingchecked 2026-11-07 | Laser Hair Removal - Shoulders |
| Venelle Salon & SpaNew York City | $149 source · 2026-11-11https://venellespa.com/serviceschecked 2026-11-11 | Laser hair removal, Back |
| The Parlour Med SpaMiami | $225 source · 2026-11-11https://www.theparlourmiami.com/laser-hair-removal-priceschecked 2026-11-11 | Laser hair removal full back & shoulders |
| Lapiel Laser CenterChicago | $250 source · 2026-11-17https://feelinggoodmatters.com/pricing/checked 2026-11-17 | Laser hair removal, women, Low Back |
| Pink Opal AestheticsSan Francisco Bay Area | $250 source · 2026-11-07https://pinkopalaesthetics.com/about/treatment-pricing/checked 2026-11-07 | Hair Removal - Back |
| Aventura Dermatology & AestheticsMiami | $300 source · 2026-11-11https://aventuradermatology.com/menu-of-services/checked 2026-11-11 | Laser hair removal back |
| Urban Allure Medical SpaSan Francisco Bay Area | from $300 source · 2026-11-07https://www.urbanalluresf.com/pricelistchecked 2026-11-07 | Laser Hair Removal - Back (partial/half) |
| Evolve Med SpaNew York City | $350 source · 2026-11-11https://evolvemedspa.com/pricing-menu/checked 2026-11-11 | Laser hair removal, Back |
| iHydrate Wellness & AestheticsChicago | $400 source · 2026-11-17https://www.ihydratemedspa.com/lasers-at-ihydrate/checked 2026-11-17 | Laser hair removal, Upper Back |
| Catalia Beauty & WellnessNew York City | from $414 source · 2026-09-12https://cataliabeautynewyork.zoca.com/checked 2026-09-12 | Laser hair removal, Full Back |
| Just WellnessDallas–Fort Worth | $450 source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | Laser hair removal, Back |
| Nuderma med spaSan Diego | $450 source · 2026-11-18https://nudermaspa.com/checked 2026-11-18 | Hair removal - back, male |
| Prophecy Med SpaSan Diego | $450 source · 2026-11-18https://prophecymedspa.com/checked 2026-11-18 | Back - Male |
| Nucell Skin MedspaSan Francisco Bay Area | $500 source · 2026-11-07https://nucellskinmedicalspa.com/treatments-aesthetic-spachecked 2026-11-07 | Laser Hair Removal - Back |
| Ranch & Coast Plastic Surgery | Dr. Paul ChasanSan Diego | $600 source · 2026-11-18https://www.drchasan.com/medspa/laser-rejuvenation/laser-rejuvenation-pricing/checked 2026-11-18 | Full Back |
Full legs · 23 clinics · median $235
| Clinic | Per session | As listed |
|---|---|---|
| PeachFuzz Laser StudioNew York City | $55 source · 2026-11-11https://peachfuzzlaser.com/services/laser-hair-removalchecked 2026-11-11 | Laser hair removal, women's full legs |
| A&M Skin & LaserDallas–Fort Worth | $110 source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 | Laser hair removal, FULL LEGS (women) |
| Pacific Med Health GroupLos Angeles | $145 source · 2026-11-07https://pacificmed.com/services/medspa-los-angeles/price-list/checked 2026-11-07 | Laser hair removal, full legs (female) |
| Satori LaserNew York City | $149 source · 2026-11-11https://www.satorilaser.com/pages/laser-hair-removal-costchecked 2026-11-11 | Laser hair removal, 3/4 Legs |
| LA Beauty Skin CenterLos Angeles | $150 source · 2026-11-07https://labeautyskincenter.com/price-list/checked 2026-11-07 | Laser hair removal, full legs (female) |
| Fix Me Up Medical SpaLos Angeles | $160 source · 2026-11-07https://fixmeupmedspa.com/pricing/checked 2026-11-07 | Laser hair removal, full legs |
| Pure Skin Laser CenterLos Angeles | $160 source · 2026-11-07https://pureskinlasercenter.com/priceschecked 2026-11-07 | Laser hair removal, full legs (female) |
| Millennia Wellness MDDallas–Fort Worth | $170 source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | Laser hair removal, Full Legs |
| Ascend Wellness & Medical SpaNew York City | $195 source · 2026-11-11https://ascendspa.com/pages/candela-gentle-pro-series-laser-hair-removal-in-queenschecked 2026-11-11 | Laser hair removal, full legs |
| MUSE LASER MEDSPA Rolling MeadowsChicago | $199 source · 2026-11-17https://www.muselaserspa.com/priceschecked 2026-11-17 | Laser hair removal, Full legs |
| Venelle Salon & SpaNew York City | $199 source · 2026-11-11https://venellespa.com/serviceschecked 2026-11-11 | Laser hair removal, Full Leg |
| The Parlour Med SpaMiami | $235 source · 2026-11-11https://www.theparlourmiami.com/laser-hair-removal-priceschecked 2026-11-11 | Laser hair removal full legs & feet |
| Pink Opal AestheticsSan Francisco Bay Area | $250 source · 2026-11-07https://pinkopalaesthetics.com/about/treatment-pricing/checked 2026-11-07 | Hair Removal - Legs (Full, Both) |
| City Laser ClinicSan Francisco Bay Area | $395 source · 2026-11-07https://www.citylaserclinic.com/contents/laser-hair-removal-pricingchecked 2026-11-07 | Laser Hair Removal - Full Legs |
| Lapiel Laser CenterChicago | $425 source · 2026-11-17https://feelinggoodmatters.com/pricing/checked 2026-11-17 | Laser hair removal, women, Full Legs |
| Aventura Dermatology & AestheticsMiami | $500 source · 2026-11-11https://aventuradermatology.com/menu-of-services/checked 2026-11-11 | Laser hair removal full legs |
| Evolve Med SpaNew York City | $500 source · 2026-11-11https://evolvemedspa.com/pricing-menu/checked 2026-11-11 | Laser hair removal, Full Legs |
| Just WellnessDallas–Fort Worth | $500 source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | Laser hair removal, Full Legs |
| Nuderma med spaSan Diego | $595 source · 2026-11-18https://nudermaspa.com/checked 2026-11-18 | Hair removal - full legs |
| Prophecy Med SpaSan Diego | $595 source · 2026-11-18https://prophecymedspa.com/checked 2026-11-18 | Legs (Full) |
| Urban Allure Medical SpaSan Francisco Bay Area | from $650 source · 2026-11-07https://www.urbanalluresf.com/pricelistchecked 2026-11-07 | Laser Hair Removal - Full Legs |
| iHydrate Wellness & AestheticsChicago | $700 source · 2026-11-17https://www.ihydratemedspa.com/lasers-at-ihydrate/checked 2026-11-17 | Laser hair removal, Full Legs |
| Eneeva Skin CareDallas–Fort Worth | $725 source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 | Laser hair removal, Full Legs |
Brazilian · 22 clinics · median $198
| Clinic | Per session | As listed |
|---|---|---|
| PeachFuzz Laser StudioNew York City | $55 source · 2026-11-11https://peachfuzzlaser.com/services/laser-hair-removalchecked 2026-11-11 | Laser hair removal, women's Brazilian front |
| Pure Skin Laser CenterLos Angeles | $60 source · 2026-11-07https://pureskinlasercenter.com/priceschecked 2026-11-07 | Laser hair removal, Brazilian / full bikini (female) |
| A&M Skin & LaserDallas–Fort Worth | $100 source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 | Laser hair removal, BRAZILIAN (women) |
| Satori LaserNew York City | $109 source · 2026-11-11https://www.satorilaser.com/pages/laser-hair-removal-costchecked 2026-11-11 | Laser hair removal, Brazilian |
| MUSE LASER MEDSPA Rolling MeadowsChicago | $125 source · 2026-11-17https://www.muselaserspa.com/priceschecked 2026-11-17 | Laser hair removal, Brazilian |
| Venelle Salon & SpaNew York City | $125 source · 2026-11-11https://venellespa.com/serviceschecked 2026-11-11 | Laser hair removal, Brazilian |
| Ascend Wellness & Medical SpaNew York City | $130 source · 2026-11-11https://ascendspa.com/pages/candela-gentle-pro-series-laser-hair-removal-in-queenschecked 2026-11-11 | Laser hair removal, Brazilian |
| The Parlour Med SpaMiami | $135 source · 2026-11-11https://www.theparlourmiami.com/laser-hair-removal-priceschecked 2026-11-11 | Laser hair removal women's Brazilian |
| Millennia Wellness MDDallas–Fort Worth | $155 source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | Laser hair removal, Brazilian |
| MedAndSpaChicago | $180 source · 2026-11-17https://medandspa.com/about/spa-menu-pricing/checked 2026-11-17 | Laser hair removal, Brazilian bikini |
| City Laser ClinicSan Francisco Bay Area | $195 source · 2026-11-07https://www.citylaserclinic.com/contents/laser-hair-removal-pricingchecked 2026-11-07 | Laser Hair Removal - Brazilian (Partial) |
| Aventura Dermatology & AestheticsMiami | $200 source · 2026-11-11https://aventuradermatology.com/menu-of-services/checked 2026-11-11 | Laser hair removal Brazilian |
| Miami Skin SpaMiami | $200 source · 2026-11-11https://www.miamiskinspa.com/services/laser-hair-removal/checked 2026-11-11 | Laser hair removal Brazilian |
| Urban Allure Medical SpaSan Francisco Bay Area | from $200 source · 2026-11-07https://www.urbanalluresf.com/pricelistchecked 2026-11-07 | Laser Hair Removal - Male Genitalia |
| Pink Opal AestheticsSan Francisco Bay Area | $225 source · 2026-11-07https://pinkopalaesthetics.com/about/treatment-pricing/checked 2026-11-07 | Hair Removal - Full Brazilian |
| Prophecy Med SpaSan Diego | $225 source · 2026-11-18https://prophecymedspa.com/checked 2026-11-18 | Brazilian |
| Ranch & Coast Plastic Surgery | Dr. Paul ChasanSan Diego | $250 source · 2026-11-18https://www.drchasan.com/medspa/laser-rejuvenation/laser-rejuvenation-pricing/checked 2026-11-18 | Brazilian |
| Lapiel Laser CenterChicago | $274 source · 2026-11-17https://feelinggoodmatters.com/pricing/checked 2026-11-17 | Laser hair removal, women, Brazilian Bikini |
| Evolve Med SpaNew York City | $300 source · 2026-11-11https://evolvemedspa.com/pricing-menu/checked 2026-11-11 | Laser hair removal, Brazilian |
| Just WellnessDallas–Fort Worth | $350 source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | Laser hair removal, Brazilian Bikini |
| Eneeva Skin CareDallas–Fort Worth | $400 source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 | Laser hair removal, Brazilian |
| Nucell Skin MedspaSan Francisco Bay Area | $500 source · 2026-11-07https://nucellskinmedicalspa.com/treatments-aesthetic-spachecked 2026-11-07 | Laser Hair Removal - Brazilian |
Full body · 22 clinics · median $624
| Clinic | Per session | As listed |
|---|---|---|
| A&M Skin & LaserDallas–Fort Worth | $150 source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 | Laser hair removal, FULL BODY TOUCHUP (women) |
| I Love My LookDallas–Fort Worth | $199 source · 2026-11-11https://ilovemylook.com/priceschecked 2026-11-11 | Laser hair removal, Full Body |
| Skinsation AestheticsDallas–Fort Worth | $250 source · 2026-11-11https://skinsationclinic.com/services/laser-hair-removalchecked 2026-11-11 | Laser hair removal, full body |
| Express Med Spa FrankfortChicago | from $399 source · 2026-11-17https://expressmedspas.com/laser-treatments-hair-removal/laser-hair-removal-cost/checked 2026-11-17 | Laser Hair Removal, full body up to six areas |
| Skinova MedspaNew York City | $399 source · 2026-09-12https://skinovamedspa.com/service/laser-hair-removal/checked 2026-09-12 | Laser Hair Removal – Full Body |
| Fix Me Up Medical SpaLos Angeles | $400 source · 2026-11-07https://fixmeupmedspa.com/pricing/checked 2026-11-07 | Laser hair removal, full body |
| Ascend Wellness & Medical SpaNew York City | $500 source · 2026-11-11https://ascendspa.com/pages/candela-gentle-pro-series-laser-hair-removal-in-queenschecked 2026-11-11 | Laser hair removal, full body |
| Beauty With Bubbly Med SpaChicago | $500 source · 2026-11-17https://beautywithbubbly.com/laser-hair-removal/checked 2026-11-17 | Laser hair removal, full body |
| Pure Skin Laser CenterLos Angeles | $500 source · 2026-11-07https://pureskinlasercenter.com/priceschecked 2026-11-07 | Laser hair removal, full body (female) |
| Miami Lakes Med SpaMiami | $595 source · 2026-11-11https://miamilakesmedspa.com/pricing/checked 2026-11-11 | Laser hair removal full body |
| Satori LaserNew York City | $599 source · 2026-11-11https://www.satorilaser.com/pages/laser-hair-removal-costchecked 2026-11-11 | Laser hair removal, Full Body |
| The Beauty Clinic MedSpaDallas–Fort Worth | $649.95 source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 | Laser hair removal, Full-Body (single session) |
| Arviv Medical AestheticsMiami | $700 source · 2026-09-07https://arvivaesthetics.com/pricing-2/checked 2026-09-07 | Laser hair removal full body |
| Dr. Julia Milman Aesthetic MedicineChicago | $700 source · 2026-11-17https://drjuliamilman.com/pricing/checked 2026-11-17 | Laser Hair Removal, full body |
| MedSuite at Castle HillsDallas–Fort Worth | $700 source · 2026-11-11https://www.med-suite.com/price-listchecked 2026-11-11 | Laser hair removal, Full Body |
| Evolve Med SpaNew York City | $1,000 source · 2026-11-11https://evolvemedspa.com/pricing-menu/checked 2026-11-11 | Laser hair removal, Full Body |
| The Laser Cafe Medical SpaSan Diego | $1,099 source · 2026-11-18https://www.thelasercafe.com/pricing/checked 2026-11-18 | Laser Hair Removal, full body |
| The Studio Med SpaSan Diego | $1,099 source · 2026-11-18https://www.studiomedspa.com/pricingchecked 2026-11-18 | Laser hair removal - full body |
| Aesthetic Beauty Lounge, IncChicago | $1,250 source · 2026-11-17https://aestheticbeautylounge.com/packages/price-list/checked 2026-11-17 | Laser Hair Removal Full Body |
| Just WellnessDallas–Fort Worth | $1,250 source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | Laser hair removal, Full Body |
| Sanjiva Medical SpaDallas–Fort Worth | $1,500 source · 2026-11-11https://sanjivamedspa.com/full-body-laser-hair-removal-dallas/checked 2026-11-11 | Laser hair removal, full body |
| City Laser ClinicSan Francisco Bay Area | $1,800 source · 2026-11-07https://www.citylaserclinic.com/contents/laser-hair-removal-pricingchecked 2026-11-07 | Laser Hair Removal Specials - Full Body |
Bikini, thong and perianal · 21 clinics · median $125
| Clinic | Per session | As listed |
|---|---|---|
| LA Beauty Skin CenterLos Angeles | $38 source · 2026-11-07https://labeautyskincenter.com/price-list/checked 2026-11-07 | Laser hair removal, full bikini (female) |
| Fix Me Up Medical SpaLos Angeles | $50 source · 2026-11-07https://fixmeupmedspa.com/pricing/checked 2026-11-07 | Laser hair removal, full bikini |
