Just Wellness DFW
Published prices
From https://just-wellness.com/ · checked 2026-11-11
Against Dallas–Fort Worth medians: 7 below, 5 at the median and 3 above, across 15 treatments with a regular price here. See the comparison
Neurotoxins (Botox & alternatives)
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Botox Cosmeticcompare Botox in Dallas–Fort Worth | $13/unit | source · 2026-11-11https://just-wellness.com/aesthetic-injectables/botox/checked 2026-11-11 | |
| Botox (JW Essential member) | $11.70/unitmembers only | membership required (JW Essential) | source · 2026-11-11https://just-wellness.com/memberships/aesthetic-memberships/checked 2026-11-11 |
| Botox (JW Premier / JW Complete member) | $11.05/unitmembers only | membership required (JW Premier or JW Complete) | source · 2026-11-11https://just-wellness.com/memberships/aesthetic-memberships/checked 2026-11-11 |
| Dysportcompare Dysport in Dallas–Fort Worth | $4.25/unit | source · 2026-11-11https://just-wellness.com/aesthetic-injectables/dysport/checked 2026-11-11 | |
| Dysport (JW Essential member) | $3.83/unitmembers only | membership required (JW Essential) | source · 2026-11-11https://just-wellness.com/memberships/aesthetic-memberships/checked 2026-11-11 |
Dermal fillers & biostimulators
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Structural fillercompare Restylane in Dallas–Fort Worth | $750/syringe | Restylane; cheek, chin, jawline and other appropriate areas | source · 2026-11-11https://just-wellness.com/aesthetic-injectables/filler/checked 2026-11-11 |
| Lip filler · 0.5 mL | $475/half syringe | 0.5 mL | source · 2026-11-11https://just-wellness.com/aesthetic-injectables/filler/checked 2026-11-11 |
| Lip filler · 1 mL | $750/syringe | 1 mL; Restylane Kysse | source · 2026-11-11https://just-wellness.com/aesthetic-injectables/filler/checked 2026-11-11 |
| Filler (JW Essential member)compare Dermal filler (brand not stated) in Dallas–Fort Worth | $675/syringemembers only | membership required (JW Essential) | source · 2026-11-11https://just-wellness.com/memberships/aesthetic-memberships/checked 2026-11-11 |
| Filler (JW Premier / JW Complete member) | $637.50/syringemembers only | membership required (JW Premier or JW Complete) | source · 2026-11-11https://just-wellness.com/memberships/aesthetic-memberships/checked 2026-11-11 |
| Sculptracompare Sculptra in Dallas–Fort Worth | $800/vial | source · 2026-11-11https://just-wellness.com/aesthetic-injections/biostimulators/sculptra/checked 2026-11-11 | |
| Sculptra (JW Essential member) | $720/vialmembers only | membership required (JW Essential) | source · 2026-11-11https://just-wellness.com/memberships/aesthetic-memberships/checked 2026-11-11 |
| Sculptra (JW Premier / JW Complete member) | $680/vialmembers only | membership required (JW Premier or JW Complete) | source · 2026-11-11https://just-wellness.com/memberships/aesthetic-memberships/checked 2026-11-11 |
Skin treatments & facials
Laser & energy devices
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Moxi Laser (face) | $800/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/moxi-laser/checked 2026-11-11 | |
| Moxi Laser, 3-Session Package (Face) | $2,050/package | 3 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/moxi-laser/checked 2026-11-11 |
| Moxi Laser, 3-Session Package (Face & Neck) | $2,400/package | 3 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/moxi-laser/checked 2026-11-11 |
| Moxi Laser, 3-Session Package (Face, Neck & Chest) | $3,150/package | 3 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/moxi-laser/checked 2026-11-11 |
| BBL Photofacial (Full Face)compare IPL / BBL photofacial in Dallas–Fort Worth | $550/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| BBL Photofacial (Full Face, package of 3) | $1,400/package | 3 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| BBL Photofacial (Neck) | $300/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| BBL Photofacial (Chest) | $400/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| BBL Photofacial (Face + Neck) | $650/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| BBL Photofacial (Face + Neck, package of 3) | $1,700/package | 3 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| BBL Photofacial (Face + Neck + Chest) | $950/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| BBL Photofacial (Face + Neck + Chest, package of 3) | $2,450/package | 3 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| BBL + Moxi Combo (Full Face) | $1,150/session | BBL and Moxi in one visit | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| BBL + Moxi Combo (Full Face, package of 3) | $2,900/package | 3 sessions; BBL and Moxi combo | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| BBL + Moxi Combo (Face + Neck) | $1,400/session | BBL and Moxi in one visit | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| BBL + Moxi Combo (Face + Neck, package of 3) | $3,450/package | 3 sessions; BBL and Moxi combo | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| BBL + Moxi Combo (Face + Neck + Chest) | $1,800/session | BBL and Moxi in one visit | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| BBL + Moxi Combo (Face + Neck + Chest, package of 3) | $4,300/package | 3 sessions; BBL and Moxi combo | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| Forever Body BBL (Hands) | $250/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| Forever Body BBL (Chest) | $400/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| Forever Body BBL (Half Arms) | $450/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| Forever Body BBL (Full Arms) | $650/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| Forever Body BBL (Half Legs) | $700/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| Forever Body BBL (Back) | $650/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| Forever Body BBL (Full Legs) | $1,200/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| SkinTyte (Small area) | $250/session | jowls, hands, eyelids | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| SkinTyte (Small area, pkg of 4) | $850/package | 4 sessions; jowls, hands, eyelids | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| SkinTyte (Small area, pkg of 6) | $1,250/package | 6 sessions; jowls, hands, eyelids | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| SkinTyte (Medium area) | $325/session | neck, above knees, lower face | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| SkinTyte (Medium area, pkg of 4) | $1,100/package | 4 sessions; neck, above knees, lower face | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| SkinTyte (Medium area, pkg of 6) | $1,625/package | 6 sessions; neck, above knees, lower face | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| SkinTyte (Large area) | $400/session | abdomen, thighs, chest, arms, inner/outer thighs | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| SkinTyte (Large area, pkg of 4) | $1,350/package | 4 sessions; abdomen, thighs, chest, arms, inner/outer thighs | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| SkinTyte (Large area, pkg of 6) | $2,000/package | 6 sessions; abdomen, thighs, chest, arms, inner/outer thighs | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
Laser hair removal
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Laser hair removal, Upper Lip | $100/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | |
| Laser hair removal, Upper Lip (series of 6) | $500/package | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Upper Lip (unlimited / 1 yr) | $700/package | unlimited sessions for 1 year | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Chin | $100/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | |
| Laser hair removal, Chin (series of 6) | $500/package | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Chin (unlimited / 1 yr) | $700/package | unlimited sessions for 1 year | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Face | $200/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | |
| Laser hair removal, Face (series of 6) | $1,000/package | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Face (unlimited / 1 yr) | $1,400/package | unlimited sessions for 1 year | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Under Arms | $150/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | |
| Laser hair removal, Under Arms (series of 6) | $750/package | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Under Arms (unlimited / 1 yr) | $1,050/package | unlimited sessions for 1 year | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Chest | $250/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | |
| Laser hair removal, Chest (series of 6) | $1,200/package | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Chest (unlimited / 1 yr) | $1,650/package | unlimited sessions for 1 year | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Forearms | $250/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | |
| Laser hair removal, Forearms (series of 6) | $1,200/package | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Forearms (unlimited / 1 yr) | $1,650/package | unlimited sessions for 1 year | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Bikini | $300/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | |
| Laser hair removal, Bikini (series of 6) | $1,500/package | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Bikini (unlimited / 1 yr) | $2,000/package | unlimited sessions for 1 year | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Lower Legs | $350/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | |
| Laser hair removal, Lower Legs (series of 6) | $1,800/package | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Lower Legs (unlimited / 1 yr) | $2,500/package | unlimited sessions for 1 year | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Brazilian Bikini | $350/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | |
| Laser hair removal, Brazilian Bikini (series of 6) | $1,750/package | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Brazilian Bikini (unlimited / 1 yr) | $2,450/package | unlimited sessions for 1 year | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Full Arms | $400/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | |
| Laser hair removal, Full Arms (series of 6) | $2,100/package | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Full Arms (unlimited / 1 yr) | $2,800/package | unlimited sessions for 1 year | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Back | $450/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | |
| Laser hair removal, Back (series of 6) | $2,400/package | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Back (unlimited / 1 yr) | $3,200/package | unlimited sessions for 1 year | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Full Legs | $500/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | |
| Laser hair removal, Full Legs (series of 6) | $2,700/package | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Full Legs (unlimited / 1 yr) | $3,500/package | unlimited sessions for 1 year | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Full Body | $1,250/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 | |
| Laser hair removal, Full Body (series of 6) | $6,000/package | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Laser hair removal, Full Body (unlimited / 1 yr) | $8,000/package | unlimited sessions for 1 year | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
Weight loss & hormones
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Semaglutide Programcompare Semaglutide (compounded) in Dallas–Fort Worth | from $233/monthstarting at | compounded semaglutide; labs priced separately from $80 | source · 2026-11-11https://just-wellness.com/medical-weight-loss/checked 2026-11-11 |
| Tirzepatide Programcompare Tirzepatide (compounded) in Dallas–Fort Worth | from $292/monthstarting at | compounded tirzepatide; labs priced separately from $80 | source · 2026-11-11https://just-wellness.com/medical-weight-loss/checked 2026-11-11 |
IV therapy & injections
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| The Bounce Back — B12 Shotcompare B12 / vitamin injection in Dallas–Fort Worth | $45 | source · 2026-11-11https://just-wellness.com/wellness-longevity/iv-therapy/checked 2026-11-11 | |
| Skinny Shot | $45 | lipotropics | source · 2026-11-11https://just-wellness.com/wellness-longevity/iv-therapy/checked 2026-11-11 |
| NAD+ Injection | $59 | source · 2026-11-11https://just-wellness.com/wellness-longevity/iv-therapy/checked 2026-11-11 | |
| Myers Cocktail IV (Immunity), 500mLcompare IV therapy in Dallas–Fort Worth | $149/session | 500mL | source · 2026-11-11https://just-wellness.com/wellness-longevity/iv-therapy/checked 2026-11-11 |
| Myers Cocktail IV (Immunity), 1L | $199/session | 1L | source · 2026-11-11https://just-wellness.com/wellness-longevity/iv-therapy/checked 2026-11-11 |
| NAD+ IV | $300–$400/sessionrange | listed as "$300 / $400"; depends on dose | source · 2026-11-11https://just-wellness.com/wellness-longevity/iv-therapy/checked 2026-11-11 |
Hair restoration
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| PRF Hair Restorationcompare PRP hair restoration in Dallas–Fort Worth | $795/session | source · 2026-11-11https://just-wellness.com/aesthetic-injections/hair-restoration/checked 2026-11-11 | |
| PRF Hair Restoration (buy 3, get 1 free) | $2,385/package | 4 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/hair-restoration/checked 2026-11-11 |
Other services
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| JW Essential aesthetic membership | $99/monthmembers only | 10% off aesthetic injectables and facials, 10% off skincare & retail, monthly complimentary add-on; payment becomes service credit | source · 2026-11-11https://just-wellness.com/memberships/aesthetic-memberships/checked 2026-11-11 |
| JW Premier aesthetic membership | $199/monthmembers only | 15% off aesthetic injectables and facials, 15% off skincare & retail, monthly complimentary add-on; payment becomes service credit | source · 2026-11-11https://just-wellness.com/memberships/aesthetic-memberships/checked 2026-11-11 |
| JW Complete aesthetic membership | $249/monthmembers only | 15% off aesthetic injectables and facials, monthly complimentary add-on, free 30-min monthly lymphatic buccal facial; payment becomes service credit | source · 2026-11-11https://just-wellness.com/memberships/aesthetic-memberships/checked 2026-11-11 |
How these prices compare in Dallas–Fort Worth
The lowest regular price here for each treatment, against every regular price published in Dallas–Fort Worth.
| Treatment | Where it sits | Here | DFW median | DFW range | Clinics |
|---|---|---|---|---|---|
| Botox | $13/unitat median | DFW median $13 | DFW range $11–$15 | 30 clinics | |
| Restylane | $750/syringeat median | DFW median $750 | DFW range $650–$850 | 8 clinics | |
| Sculptra | $800/vialat median | DFW median $800 | DFW range $780–$1,050 | 17 clinics | |
| Microneedling | $350/sessionbelow median | DFW median $419 | DFW range $175–$2,500 | 51 clinics | |
| PRP / PRF facial | $750/sessionabove median | DFW median $725 | DFW range $150–$2,600 | 25 clinics | |
| Chemical peel | $125/sessionbelow median | DFW median $250 | DFW range $125–$650 | 43 clinics | |
| Dermaplaning | $100/sessionbelow median | DFW median $120 | DFW range $35–$299 | 35 clinics | |
| Facial | $199/sessionabove median | DFW median $175 | DFW range $45–$750 | 47 clinics | |
| PRX-T33 / BioRePeel | $250/sessionat median | DFW median $250 | DFW range $100–$450 | 9 clinics | |
| IPL / BBL photofacial | $250/sessionbelow median | DFW median $400 | DFW range $110–$1,800 | 21 clinics | |
| Semaglutide (compounded) | from $233/monthbelow median | DFW median $235 | DFW range $149–$499 | 10 clinics | |
| Tirzepatide (compounded) | from $292/monthbelow median | DFW median $344 | DFW range $249–$579 | 8 clinics | |
| IV therapy | $149/sessionbelow median | DFW median $175 | DFW range $75–$1,000 | 16 clinics | |
| B12 / vitamin injection | $45at median | DFW median $45 | DFW range $15–$135 | 17 clinics | |
| PRP hair restoration | $795/sessionabove median | DFW median $735 | DFW range $299–$1,250 | 15 clinics |
Other clinics in Grapevine
| Dr. Lift Med Spa | 4.9 ★ (186) | 52 prices |
| Luxe Vanity Med Spa | 4.9 ★ (484) | 16 prices |
| The MedSpa of DFW | 5.0 ★ (117) | 5 prices |
Questions
Does this clinic publish its prices?
Yes. Its website lists 119 prices, and we read them on November 11, 2026. Each one links to the page it came from.
How do these prices compare with the rest of Dallas–Fort Worth?
Botox ($13/unit) is at the Dallas–Fort Worth median of $13. Restylane ($750/syringe) is at the Dallas–Fort Worth median of $750. Sculptra ($800/vial) is at the Dallas–Fort Worth median of $800. Microneedling ($350/session) is below the Dallas–Fort Worth median of $419. PRP / PRF facial ($750/session) is above the Dallas–Fort Worth median of $725. Chemical peel ($125/session) is below the Dallas–Fort Worth median of $250. Dermaplaning ($100/session) is below the Dallas–Fort Worth median of $120. Facial ($199/session) is above the Dallas–Fort Worth median of $175. PRX-T33 / BioRePeel ($250/session) is at the Dallas–Fort Worth median of $250. IPL / BBL photofacial ($250/session) is below the Dallas–Fort Worth median of $400. Semaglutide (compounded) (from $233/month) is below the Dallas–Fort Worth median of $235. Tirzepatide (compounded) (from $292/month) is below the Dallas–Fort Worth median of $344. IV therapy ($149/session) is below the Dallas–Fort Worth median of $175. B12 / vitamin injection ($45) is at the Dallas–Fort Worth median of $45. PRP hair restoration ($795/session) is above the Dallas–Fort Worth median of $735.