Dysport vs Botox: what clinics charge for each
Short answer
Per unit, it depends on how the clinic prices it. Of 79 med spas in San Diego, Los Angeles, San Francisco Bay Area, Chicago, Dallas–Fort Worth, Miami and New York City that publish a per-unit price for both, 34 charge about the same rate for Dysport as for Botox (25 exactly the same) and 45 charge a much lower rate per Dysport unit. At those 45, the median is $5 per Dysport unit against $13 per Botox unit. A treatment takes more Dysport units than Botox units, so the per-unit rate alone does not tell you which bill is lower.
Prices last checked November 18, 2026. How we read prices
Why the per-unit price is not enough
Both are botulinum toxin type A, and both are sold by the unit. The units are not the same size. Each product's FDA label says its units are specific to that product and cannot be converted to another's. For frown lines, the labeled dose is 20 units of Botox and 50 units of Dysport.
So a lower rate per Dysport unit does not by itself mean a lower bill. What matters is the rate, the number of units the clinic would use, and which product's units it is counting in.
45 clinics charge less per Dysport unit
Regular per-unit prices from each clinic's website. The last column multiplies each rate by its own labeled frown-line dose, 20 Botox units and 50 Dysport units. That is arithmetic, not a quote.
| Clinic | Botox per unit | Dysport per unit | Frown lines at label dose |
|---|---|---|---|
| Cienega Medical SpaLos Angeles | Botox $9 source · 2026-09-07https://cienegaspa.com/services/botox/checked 2026-09-07 | Dysport $3 source · 2026-09-07https://cienegaspa.com/services/botox/checked 2026-09-07 | Frown lines at label dose: Botox $180 · Dysport $150 |
| LA Beauty Skin CenterLos Angeles | Botox $10 source · 2026-11-07https://labeautyskincenter.com/price-list/checked 2026-11-07 | Dysport $3.34 source · 2026-11-07https://labeautyskincenter.com/price-list/checked 2026-11-07 | Frown lines at label dose: Botox $200 · Dysport $167 |
| All About Aesthetics RockwallDallas–Fort Worth | Botox $11 source · 2026-11-11https://aestheticsrockwall.com/botox%C2%AE-%26-dysport%C2%AEchecked 2026-11-11 | Dysport $3.75 source · 2026-11-11https://aestheticsrockwall.com/botox%C2%AE-%26-dysport%C2%AEchecked 2026-11-11 | Frown lines at label dose: Botox $220 · Dysport $187.50 |
| Aurelia Med SpaMiami | Botox $11.50 source · 2026-11-11https://aureliamed.com/price-list/checked 2026-11-11 | Dysport $4 source · 2026-11-11https://aureliamed.com/price-list/checked 2026-11-11 | Frown lines at label dose: Botox $230 · Dysport $200 |
| Dr. Lift Med SpaDallas–Fort Worth | Botox $12 source · 2026-11-11https://drliftspa.com/injectables-in-grapevine-tx/checked 2026-11-11 | Dysport $7 source · 2026-11-11https://drliftspa.com/injectables-in-grapevine-tx/checked 2026-11-11 | Frown lines at label dose: Botox $240 · Dysport $350 |
| Hydrology WellnessMiami | Botox $12 source · 2026-09-07https://www.hydrologywellness.com/financing/pricing/checked 2026-09-07 | Dysport $5 source · 2026-09-07https://www.hydrologywellness.com/financing/pricing/checked 2026-09-07 | Frown lines at label dose: Botox $240 · Dysport $250 |
| Setty Plastics & AestheticsDallas–Fort Worth | Botox $12 source · 2026-11-11https://settyplastics.com/medspa/injectables/botox/checked 2026-11-11 | Dysport $4 source · 2026-11-11https://settyplastics.com/medspa/injectables/dysport/checked 2026-11-11 | Frown lines at label dose: Botox $240 · Dysport $200 |
| Skinsation AestheticsDallas–Fort Worth | Botox $12 source · 2026-11-11https://skinsationclinic.com/services/neuromodulatorschecked 2026-11-11 | Dysport $4 source · 2026-11-11https://skinsationclinic.com/services/neuromodulatorschecked 2026-11-11 | Frown lines at label dose: Botox $240 · Dysport $200 |
| VIBEology MedspaDallas–Fort Worth | Botox $12 source · 2026-11-11https://www.beautifulvibemedspa.com/checked 2026-11-11 | Dysport $4.50 source · 2026-11-11https://www.beautifulvibemedspa.com/botox-dysport-letybochecked 2026-11-11 | Frown lines at label dose: Botox $240 · Dysport $225 |
| Oasis Med Spa and Laser CenterDallas–Fort Worth | Botox $12.99 source · 2026-11-11https://oasismedspaandlasercenter.com/med-spa-membership/checked 2026-11-11 | Dysport $5 source · 2026-11-11https://oasismedspaandlasercenter.com/med-spa-membership/checked 2026-11-11 | Frown lines at label dose: Botox $259.80 · Dysport $250 |
| Bespoke Health and BeautyDallas–Fort Worth | Botox $13 source · 2026-11-11https://bespokehb.com/services/checked 2026-11-11 | Dysport $5 source · 2026-11-11https://bespokehb.com/services/checked 2026-11-11 | Frown lines at label dose: Botox $260 · Dysport $250 |
| Britani Serrano, BSN, RN | Aluma Medical AestheticsSan Diego | Botox $13 source · 2026-11-18https://injectorbrit.com/pricingchecked 2026-11-18 | Dysport $4 source · 2026-11-18https://injectorbrit.com/pricingchecked 2026-11-18 | Frown lines at label dose: Botox $260 · Dysport $200 |
| Call of Beauty Med Spa Encinitas - Botox and Medical Grade FacialsSan Diego | Botox $13 source · 2026-11-18https://callofbeautymedspa.com/wrinkle-treatments/botox-injections-treatment/checked 2026-11-18 | Dysport $4.33 source · 2026-11-18https://callofbeautymedspa.com/checked 2026-11-18 | Frown lines at label dose: Botox $260 · Dysport $216.50 |
| ClubInject® Mission ValleySan Diego | Botox $13 source · 2026-11-18http://www.clubinject.com/checked 2026-11-18 | Dysport $5.20 source · 2026-11-18http://www.clubinject.com/checked 2026-11-18 | Frown lines at label dose: Botox $260 · Dysport $260 |
| Hartwater AestheticsDallas–Fort Worth | Botox $13 source · 2026-11-11https://www.hartwateraesthetics.com/botox-dysportchecked 2026-11-11 | Dysport $4.33 source · 2026-11-11https://www.hartwateraesthetics.com/botox-dysportchecked 2026-11-11 | Frown lines at label dose: Botox $260 · Dysport $216.50 |
| Just Injected Medical SpaDallas–Fort Worth | Botox $13 source · 2026-11-11https://www.justinjected.com/botox-dallaschecked 2026-11-11 | Dysport $4.25 source · 2026-11-11https://www.justinjected.com/dysport-dallaschecked 2026-11-11 | Frown lines at label dose: Botox $260 · Dysport $212.50 |
| Just WellnessDallas–Fort Worth | Botox $13 source · 2026-11-11https://just-wellness.com/aesthetic-injectables/botox/checked 2026-11-11 | Dysport $4.25 source · 2026-11-11https://just-wellness.com/aesthetic-injectables/dysport/checked 2026-11-11 | Frown lines at label dose: Botox $260 · Dysport $212.50 |
| Laser Cliniqúe | San Diego's Premier Medical SpaSan Diego | Botox $13 source · 2026-11-18https://www.laser-clinique.com/price-list/checked 2026-11-18 | Dysport $4.39 source · 2026-11-18https://www.laser-clinique.com/price-list/checked 2026-11-18 | Frown lines at label dose: Botox $260 · Dysport $219.50 |
| MedAndSpaChicago | Botox $13 source · 2026-11-17https://medandspa.com/about/spa-menu-pricing/checked 2026-11-17 | Dysport $6 source · 2026-11-17https://medandspa.com/about/spa-menu-pricing/checked 2026-11-17 | Frown lines at label dose: Botox $260 · Dysport $300 |
| MedSuite at Castle HillsDallas–Fort Worth | Botox $13 source · 2026-11-11https://www.med-suite.com/price-listchecked 2026-11-11 | Dysport $5 source · 2026-11-11https://www.med-suite.com/price-listchecked 2026-11-11 | Frown lines at label dose: Botox $260 · Dysport $250 |
| Star Rejuvenation & Wellness CenterDallas–Fort Worth | Botox $13 source · 2026-11-11https://www.starrejuvenation.com/neurotoxins/checked 2026-11-11 | Dysport $5 source · 2026-11-11https://www.starrejuvenation.com/neurotoxins/checked 2026-11-11 | Frown lines at label dose: Botox $260 · Dysport $250 |
| Venus Medical AestheticsDallas–Fort Worth | Botox $13 source · 2026-11-11https://www.venusmedicalaesthetics.com/med-spa-pricing/checked 2026-11-11 | Dysport $5 source · 2026-11-11https://www.venusmedicalaesthetics.com/med-spa-pricing/checked 2026-11-11 | Frown lines at label dose: Botox $260 · Dysport $250 |
| Zeugma SpaMiami | Botox $13 source · 2026-11-11https://zeugmaspa.com/botox-cost-miami/checked 2026-11-11 | Dysport $7 source · 2026-11-11https://zeugmaspa.com/botox-cost-miami/checked 2026-11-11 | Frown lines at label dose: Botox $260 · Dysport $350 |
| ReViVe Aesthetics & HealthcareDallas–Fort Worth | Botox $13.99 source · 2026-11-11https://we-revive.com/services/injectableschecked 2026-11-11 | Dysport $6.99 source · 2026-11-11https://we-revive.com/services/injectableschecked 2026-11-11 | Frown lines at label dose: Botox $279.80 · Dysport $349.50 |
| Arviv Medical AestheticsMiami | Botox $14 source · 2026-09-07https://arvivaesthetics.com/pricing-2/checked 2026-09-07 | Dysport $6 source · 2026-11-11https://arvivaesthetics.com/pricing-2/checked 2026-11-11 | Frown lines at label dose: Botox $280 · Dysport $300 |
| Beverly Hills Rejuvenation CenterDallas–Fort Worth | Botox $14 source · 2026-11-11https://bhmedspas.com/bhrc-insider-membership/checked 2026-11-11 | Dysport $7 source · 2026-11-11https://bhmedspas.com/bhrc-insider-membership/checked 2026-11-11 | Frown lines at label dose: Botox $280 · Dysport $350 |
| Dermistry AestheticsSan Francisco Bay Area | Botox $14 source · 2026-11-07https://dermistryaesthetics.com/tox.htmlchecked 2026-11-07 | Dysport $6 source · 2026-11-07https://dermistryaesthetics.com/tox.htmlchecked 2026-11-07 | Frown lines at label dose: Botox $280 · Dysport $300 |
| Hiatus Day Spa • Med SpaDallas–Fort Worth | Botox $14 source · 2026-11-11https://www.hiatusspa.com/med-spachecked 2026-11-11 | Dysport $4.50 source · 2026-11-11https://www.hiatusspa.com/med-spachecked 2026-11-11 | Frown lines at label dose: Botox $280 · Dysport $225 |
| Nucell Skin MedspaSan Francisco Bay Area | Botox $14 source · 2026-11-07https://nucellskinmedicalspa.com/treatments-aesthetic-spachecked 2026-11-07 | Dysport $4.50 source · 2026-11-07https://nucellskinmedicalspa.com/treatments-aesthetic-spachecked 2026-11-07 | Frown lines at label dose: Botox $280 · Dysport $225 |
| Sanjiva Medical SpaDallas–Fort Worth | Botox $14 source · 2026-11-11https://sanjivamedspa.com/injectables_botox/checked 2026-11-11 | Dysport $4.66 source · 2026-11-11https://sanjivamedspa.com/dysport-dallas/checked 2026-11-11 | Frown lines at label dose: Botox $280 · Dysport $233 |
| The Laser Cafe Medical SpaSan Diego | Botox $14 source · 2026-11-18https://www.thelasercafe.com/pricing/checked 2026-11-18 | Dysport $5 source · 2026-11-18https://www.thelasercafe.com/pricing/checked 2026-11-18 | Frown lines at label dose: Botox $280 · Dysport $250 |
| U Med SpaDallas–Fort Worth | Botox $14 source · 2026-11-11https://www.umedspa.com/botox-dysport/checked 2026-11-11 | Dysport $5 source · 2026-11-11https://www.umedspa.com/botox-dysport/checked 2026-11-11 | Frown lines at label dose: Botox $280 · Dysport $250 |
| Beauty Lounge Medical Spa San MarcosSan Diego | Botox $14.50 source · 2026-11-18https://beautyloungesanmarcos.com/injectables/checked 2026-11-18 | Dysport $4.50 source · 2026-11-18https://beautyloungesanmarcos.com/injectables/checked 2026-11-18 | Frown lines at label dose: Botox $290 · Dysport $225 |
| Atossa Medical SpaSan Diego | Botox $15 source · 2026-11-18https://atossamedspa.com/prices/checked 2026-11-18 | Dysport $4.40 source · 2026-11-18https://atossamedspa.com/prices/checked 2026-11-18 | Frown lines at label dose: Botox $300 · Dysport $220 |
| Original SkinDallas–Fort Worth | Botox $15 source · 2026-11-11https://originalskindfw.com/specials/checked 2026-11-11 | Dysport $5 source · 2026-11-11https://originalskindfw.com/specials/checked 2026-11-11 | Frown lines at label dose: Botox $300 · Dysport $250 |
| Pink Opal AestheticsSan Francisco Bay Area | Botox $15 source · 2026-11-07https://pinkopalaesthetics.com/about/treatment-pricing/checked 2026-11-07 | Dysport $5 source · 2026-11-07https://pinkopalaesthetics.com/about/treatment-pricing/checked 2026-11-07 | Frown lines at label dose: Botox $300 · Dysport $250 |
| SMooth Solutions MedspaChicago | Botox $15 source · 2026-11-17https://smoothsolutionsmedspa.com/wellness/pricing/checked 2026-11-17 | Dysport $5 source · 2026-11-17https://smoothsolutionsmedspa.com/wellness/pricing/checked 2026-11-17 | Frown lines at label dose: Botox $300 · Dysport $250 |
| The Skinn Suite Aesthetic CenterLos Angeles | Botox $15 source · 2026-11-07https://skinnsuite.com/pricing/checked 2026-11-07 | Dysport $6 source · 2026-11-07https://skinnsuite.com/pricing/checked 2026-11-07 | Frown lines at label dose: Botox $300 · Dysport $300 |
| UPKEEP Med SpaDallas–Fort Worth | Botox $15 source · 2026-11-11https://upkeepmedspa.com/services/neurotoxinschecked 2026-11-11 | Dysport $5 source · 2026-11-11https://upkeepmedspa.com/services/neurotoxinschecked 2026-11-11 | Frown lines at label dose: Botox $300 · Dysport $250 |
| UPKEEP MED SPANew York City | Botox $15 source · 2026-11-11https://upkeepmedspa.com/services/neurotoxinschecked 2026-11-11 | Dysport $5 source · 2026-11-11https://upkeepmedspa.com/services/neurotoxinschecked 2026-11-11 | Frown lines at label dose: Botox $300 · Dysport $250 |
| PRFCT Med Spa & WellnessSan Diego | Botox $16 source · 2026-11-18https://helloprfct.com/pages/prfct-services-pricingchecked 2026-11-18 | Dysport $5.25 source · 2026-11-18https://helloprfct.com/pages/prfct-services-pricingchecked 2026-11-18 | Frown lines at label dose: Botox $320 · Dysport $262.50 |
| Sculpted, Inc.San Francisco Bay Area | Botox $16 source · 2026-11-07https://drmichellele.com/botox-fillerschecked 2026-11-07 | Dysport $5.34 source · 2026-11-07https://drmichellele.com/botox-fillerschecked 2026-11-07 | Frown lines at label dose: Botox $320 · Dysport $267 |
| Balanced Aesthetics and WellnessSan Francisco Bay Area | Botox $18 source · 2026-11-07https://www.thebalancedmedspa.com/about/pricing/checked 2026-11-07 | Dysport $6 source · 2026-11-07https://www.thebalancedmedspa.com/about/pricing/checked 2026-11-07 | Frown lines at label dose: Botox $360 · Dysport $300 |
| Miami Skin & VeinMiami | Botox $18 source · 2026-11-11https://www.miamiskinandvein.com/pricing/checked 2026-11-11 | Dysport $6 source · 2026-11-11https://www.miamiskinandvein.com/pricing/checked 2026-11-11 | Frown lines at label dose: Botox $360 · Dysport $300 |
| Tribeca MedspaNew York City | Botox $18 source · 2026-11-11https://www.tribecamedspa.com/pricing/checked 2026-11-11 | Dysport $6 source · 2026-11-11https://www.tribecamedspa.com/pricing/checked 2026-11-11 | Frown lines at label dose: Botox $360 · Dysport $300 |
34 clinics charge about the same per unit
25 list Dysport at exactly the Botox rate; the other 9 are within $2. Their price lists do not say how many Dysport units a treatment takes, so we do not work out a total here.
| Clinic | Botox per unit | Dysport per unit |
|---|---|---|
| Beauty Energy Exchange Aesthetics and WellnessSan Diego | Botox $4.33 source · 2026-11-18https://www.beautyenergyexchange.com/pricingchecked 2026-11-18 | Dysport $4.33 source · 2026-11-18https://www.beautyenergyexchange.com/pricingchecked 2026-11-18 |
| Be You MedicalSan Francisco Bay Area | Botox $10 source · 2026-11-07https://beyouthful.com/pages/pricingchecked 2026-11-07 | Dysport $10 source · 2026-11-07https://beyouthful.com/pages/pricingchecked 2026-11-07 |
| Brows and Botox Med Spa & Permanent MakeupChicago | Botox $10 source · 2026-11-17https://browsandbotoxmedspa.com/pricingchecked 2026-11-17 | Dysport $10 source · 2026-11-17https://browsandbotoxmedspa.com/pricingchecked 2026-11-17 |
| Diamond Med SpaMiami | Botox $11 source · 2026-11-11https://www.diamondmedspa.net/checked 2026-11-11 | Dysport $10 source · 2026-11-11https://www.diamondmedspa.net/checked 2026-11-11 |
| Proof AestheticsSan Diego | Botox $11 source · 2026-11-18https://proofaesthetics.com/pages/full-menuchecked 2026-11-18 | Dysport $11 source · 2026-11-18https://proofaesthetics.com/pages/full-menuchecked 2026-11-18 |
| Skin Envy Cosmetic and Laser CenterNew York City | Botox $11 source · 2026-11-11https://skinenvyny.com/injectables-pricing/checked 2026-11-11 | Dysport $13 source · 2026-11-11https://skinenvyny.com/injectables-pricing/checked 2026-11-11 |
| Fix Me Up Medical SpaLos Angeles | Botox $12 source · 2026-11-07https://fixmeupmedspa.com/pricing/checked 2026-11-07 | Dysport $12 source · 2026-11-07https://fixmeupmedspa.com/pricing/checked 2026-11-07 |
| Mind and Body CareChicago | Botox $12 source · 2026-11-17https://mindandbodycare.com/pricing/checked 2026-11-17 | Dysport $12 source · 2026-11-17https://mindandbodycare.com/pricing/checked 2026-11-17 |
| The Studio Med SpaSan Diego | Botox $12 source · 2026-11-18https://www.studiomedspa.com/pricingchecked 2026-11-18 | Dysport $11 source · 2026-11-18https://www.studiomedspa.com/pricingchecked 2026-11-18 |
| 4Beauty Med SpaMiami | Botox $13 source · 2026-11-11https://4beautymedspa.com/menu/checked 2026-11-11 | Dysport $13 source · 2026-11-11https://4beautymedspa.com/menu/checked 2026-11-11 |
| Dr. Julia Milman Aesthetic MedicineChicago | Botox $13 source · 2026-11-17https://drjuliamilman.com/pricing/checked 2026-11-17 | Dysport $13 source · 2026-11-17https://drjuliamilman.com/pricing/checked 2026-11-17 |
| Glowtox Aesthetics - Pacific BeachSan Diego | Botox $13 source · 2026-11-18https://www.glowtoxaesthetics.com/pricingchecked 2026-11-18 | Dysport $13 source · 2026-11-18https://www.glowtoxaesthetics.com/pricingchecked 2026-11-18 |
| Infinite Wellness Med SpaLos Angeles | Botox $13 source · 2026-11-07https://infinitewellnessmedspa.com/price-list/checked 2026-11-07 | Dysport $13 source · 2026-11-07https://infinitewellnessmedspa.com/price-list/checked 2026-11-07 |
| Issil Beauty SpaDallas–Fort Worth | Botox $13 source · 2026-11-11https://www.issilbeautyspa.com/anti-aging-injectableschecked 2026-11-11 | Dysport $13 source · 2026-11-11https://www.issilbeautyspa.com/anti-aging-injectableschecked 2026-11-11 |
| JEM MedSpaChicago | Botox $13 source · 2026-11-17https://jemmedspa.com/services.htmlchecked 2026-11-17 | Dysport $11 source · 2026-11-17https://jemmedspa.com/services.htmlchecked 2026-11-17 |
| Leroux AestheticsSan Diego | Botox $13 source · 2026-11-18https://lerouxaesthetics.com/menuchecked 2026-11-18 | Dysport $13 source · 2026-11-18https://lerouxaesthetics.com/menuchecked 2026-11-18 |
| Secrets Beauty BoutiqueChicago | Botox $13 source · 2026-11-17https://www.secretsbeautyboutique.com/serviceschecked 2026-11-17 | Dysport $12 source · 2026-11-17https://www.secretsbeautyboutique.com/serviceschecked 2026-11-17 |
| Serenity Aesthetics & WellnessSan Francisco Bay Area | Botox $13 source · 2026-11-07https://serenitymedspa.com/serenity-memberships/checked 2026-11-07 | Dysport $13 source · 2026-11-07https://serenitymedspa.com/serenity-memberships/checked 2026-11-07 |
| OVMEDallas–Fort Worth | Botox $13.50 source · 2026-11-11https://ovme.com/pages/botox-learn-morechecked 2026-11-11 | Dysport $13.50 source · 2026-11-11https://ovme.com/pages/botox-learn-morechecked 2026-11-11 |
| Skin PharmDallas–Fort Worth | Botox $13.50 source · 2026-11-11https://skinpharm.com/pages/pricing-dallaschecked 2026-11-11 | Dysport $13.50 source · 2026-11-11https://skinpharm.com/pages/pricing-dallaschecked 2026-11-11 |
| Alexis LaurenMiami | Botox $14 source · 2026-11-11https://alexislauren.com/pages/botox-dysport-miamichecked 2026-11-11 | Dysport $14 source · 2026-11-11https://alexislauren.com/pages/botox-dysport-miamichecked 2026-11-11 |
| AMMA AestheticsMiami | Botox $14 source · 2026-11-11https://www.ammaaesthetics.com/botox-miami/checked 2026-11-11 | Dysport $14 source · 2026-11-11https://www.ammaaesthetics.com/botox-miami/checked 2026-11-11 |
| Evolve Skin Spa and WellnessSan Diego | Botox $14 source · 2026-11-18https://www.evolveskinspa.com/injectableschecked 2026-11-18 | Dysport $14 source · 2026-11-18https://www.evolveskinspa.com/injectableschecked 2026-11-18 |
| LAB AestheticsChicago | Botox $14 source · 2026-11-17https://www.labaesthetics.com/treatmentschecked 2026-11-17 | Dysport $13 source · 2026-11-17https://www.labaesthetics.com/treatmentschecked 2026-11-17 |
| Miami Skin SpaMiami | Botox $14 source · 2026-11-11https://www.miamiskinspa.com/pricing/checked 2026-11-11 | Dysport $13 source · 2026-11-11https://www.miamiskinspa.com/pricing/checked 2026-11-11 |
| Noir Medical AestheticsSan Diego | Botox $14 source · 2026-11-18https://www.noirmedicalaesthetics.com/service-menuchecked 2026-11-18 | Dysport $14 source · 2026-11-18https://www.noirmedicalaesthetics.com/service-menuchecked 2026-11-18 |
| Radiant Med SpaSan Francisco Bay Area | Botox $14 source · 2026-11-07https://radiantmedspas.com/pricing-membershipchecked 2026-11-07 | Dysport $14 source · 2026-11-07https://radiantmedspas.com/pricing-membershipchecked 2026-11-07 |
| Re-Glo AestheticsSan Francisco Bay Area | Botox $14 source · 2026-11-07https://www.re-glo.com/wrinkle-reductionchecked 2026-11-07 | Dysport $14 source · 2026-11-07https://www.re-glo.com/wrinkle-reductionchecked 2026-11-07 |
| Smith & Co (Danielle Smith NP)Miami | Botox $14 source · 2026-11-11https://smithandco.co/price-menuchecked 2026-11-11 | Dysport $14 source · 2026-11-11https://smithandco.co/price-menuchecked 2026-11-11 |
| Soma Medical SpaLos Angeles | Botox $14 source · 2026-11-07https://somamedspa.com/price-list/checked 2026-11-07 | Dysport $14 source · 2026-11-07https://somamedspa.com/price-list/checked 2026-11-07 |
| Afrooz Med Spa (Dr. Paula Afrooz)Miami | Botox $15 source · 2026-11-11https://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-11-11 | Dysport $15 source · 2026-11-11https://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-11-11 |
| DripologyLos Angeles | Botox $15 source · 2026-11-07https://dripology.co/los-angeles-santa-monica/checked 2026-11-07 | Dysport $15 source · 2026-11-07https://dripology.co/los-angeles-santa-monica/checked 2026-11-07 |
| Evolve Med SpaNew York City | Botox $15 source · 2026-11-11https://evolvemedspa.com/pricing-menu/checked 2026-11-11 | Dysport $13 source · 2026-11-11https://evolvemedspa.com/pricing-menu/checked 2026-11-11 |
| Sparkle AestheticsChicago | Botox $15 source · 2026-11-17https://www.sparkleaesthetics.com/botox-dysport/checked 2026-11-17 | Dysport $13 source · 2026-11-17https://www.sparkleaesthetics.com/botox-dysport/checked 2026-11-17 |
What to ask the clinic
- How many units of each product would you use for the area I want treated?
- Is your Dysport price per Dysport unit, or per Botox-equivalent unit?
- What is the total for the same treatment with each product?
More on each
- Botox cost: the median and range across every clinic that publishes a Botox price
- Dysport cost: the same for Dysport
- Botox vs Dysport vs Xeomin: how the brands differ beyond price
Sources for the labeled doses
Questions
Is Dysport cheaper than Botox?
Per unit, it depends on how the clinic prices it. Of 79 med spas in San Diego, Los Angeles, San Francisco Bay Area, Chicago, Dallas–Fort Worth, Miami and New York City that publish a per-unit price for both, 34 charge about the same rate for Dysport as for Botox (25 exactly the same) and 45 charge a much lower rate per Dysport unit. At those 45, the median is $5 per Dysport unit against $13 per Botox unit. A treatment takes more Dysport units than Botox units, so the per-unit rate alone does not tell you which bill is lower.
Why do some clinics charge the same per unit for Dysport and Botox?
Their price lists do not say. Dysport's label says its units cannot be converted to another product's units, and its labeled frown-line dose is 50 units against 20 for Botox. Ask the clinic how many Dysport units it would use for your treatment and what the total would be.
What does a frown-line treatment cost with each?
At the labeled doses, 20 units of Botox and 50 units of Dysport, Dysport comes to less at 35 of the 45 clinics that charge a lower Dysport rate. That is each clinic's rate multiplied out, not a quote. Your provider sets the dose at the appointment.