Afrooz Med Spa (Dr. Paula Afrooz)
4.9 ★ (241 reviews) · Rating from Google
Published prices
From https://www.drpaulafrooz.com/medspa/treatment-price-list/ · checked 2026-09-07
Neurotoxins (Botox & alternatives)
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Botox / Dysport / Daxxifycompare Botox in Miami | $14/unit | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 | |
| Botox / Dysport / Daxxifycompare Dysport in Miami | $14/unit | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 | |
| Botox / Dysport / Daxxifycompare Daxxify in Miami | $14/unit | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 | |
| Masseters / TMJcompare Masseter Botox (jaw slimming) in Miami | $600 | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 | |
| Lip Flip / Gummy Smile / DAOcompare Lip flip in Miami | $100 | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 |
Dermal fillers & biostimulators
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Dermal fillercompare Dermal filler (brand not stated) in Miami | $800–$950/syringerange | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 | |
| Lip filler half syringe | $450/syringe | half syringe | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 |
| Lip filler full syringe | $800/syringe | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 | |
| Jawline filler | $900/syringe | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 | |
| Sculptracompare Sculptra in Miami | $850/vial | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 |
Skin treatments & facials
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| SkinPen microneedling full facecompare Microneedling in Miami | $550/session | face/neck/decollete $750 | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 |
| PRF under eyes | $700/session | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 | |
| EZ Gel PRF | $1,000/session | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 | |
| HydraFacial Signaturecompare HydraFacial in Miami | $250/session | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 | |
| HydraFacial Platinum | $350/session | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 |
Laser & energy devices
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| MOXI laser | $750/session | 3 for $1,950 | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 |
| BBL facecompare IPL / BBL photofacial in Miami | $550/session | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 |
Hair restoration
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| PRF hair restorationcompare PRP hair restoration in Miami | $900/session | 4 for $3,000 | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 |
Other services
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Hylenex | $300/vial | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 | |
| SkinVive | $800 | sourcehttps://www.drpaulafrooz.com/medspa/treatment-price-list/checked 2026-09-07 |
Own this clinic? Price submissions and corrections are coming soon.