How much is IPL / BBL photofacial in Dallas–Fort Worth?
In November 2026, 21 med spas in Dallas–Fort Worth published a regular IPL / BBL photofacial rate per session: median $400, from $110 to $1,800.
Prices last checked November 11, 2026. How we read prices
- Median per session
- $400
- Lowest
- $110
- Highest
- $1,800
- Clinics in the median
- 21
Every published IPL / BBL photofacial price per session
Each dot is one clinic's price. Filled dots are at or below the median. Select a dot to find its row.
| No. | Clinic | Price | Where it sits | As listed | Source |
|---|---|---|---|---|---|
| 01 | Absolutely Fabulous SpaFrisco · 4.8 ★ (376) ↗ · website ↗ | $110/session73% below median | IPL-Acnerequires a Good Faith Exam priced $27.99 | source · 2026-11-11https://absolutelyfabspa.com/collections/iplchecked 2026-11-11 | |
| 02 | dermani MEDSPA Preston HollowDallas · 4.9 ★ (501) ↗ · website ↗ | $150/session63% below median | IPL Photofacial | source · 2026-11-11https://dermanimedspa.com/preston-hollow-dallas-tx/ipl-photofacials/checked 2026-11-11 | |
| 03 | Revive Med SpaMurphy · 4.8 ★ (562) ↗ · website ↗ | $159/session60% below median | IPL/PhotoFacial | source · 2026-11-11https://www.revivemedspamurphytx.com/shop/page/3/checked 2026-11-11 | |
| 04 | Lotus Skin StudioMcKinney · 4.9 ★ (138) ↗ · website ↗ | $175/session56% below median | IPL Photofacial30 min | source · 2026-11-11https://www.lotusskinstudios.com/blank-1-1checked 2026-11-11 | |
| 05 | UPKEEP Med SpaDallas · 4.9 ★ (1002) ↗ · website ↗ | $200/session50% below median | IPL (single session)cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 | |
| 06 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $250/session38% below median | Forever Body BBL (Hands) | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| 07 | Magic Touch MDKeller · 5.0 ★ (69) ↗ · website ↗ | $250/session38% below median | IPL Photofacial | source · 2026-11-11https://magictouchmd.com/services/checked 2026-11-11 | |
| 08 | BB Esthetics Body & SkincareCarrollton · 4.9 ★ (102) ↗ · website ↗ | $250/session38% below median | IPL Laser | source · 2026-11-11https://bbestheticsno1.com/serviceschecked 2026-11-11 | |
| 09 | My Sunshine Med SpaMcKinney · 4.9 ★ (217) ↗ · website ↗ | from $250/sessionstarting at38% below median | IPL Skin Rejuvenation | source · 2026-11-11https://mysunshinemedspa.com/services/checked 2026-11-11 | |
| 10 | Freckled Skin StudioRockwall · 5.0 ★ (338) ↗ · website ↗ | $275/session31% below median | IPL Photo Laser Facial | source · 2026-11-11https://freckledskin.com/collections/services?page=3checked 2026-11-11 | |
| 11 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $300/session25% below median | BBL Photofacial (Neck) | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| 12 | Eneeva Skin CareFlower Mound · 4.9 ★ (185) ↗ · website ↗ | $300/session25% below median | IPL Photofacial Handsconsultation required ($60) | source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 | |
| 13 | Sedo LaserSouthlake · 4.8 ★ (684) ↗ · website ↗ | $300/session25% below median | Photofacialnon-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 | |
| 14 | Eneeva Skin CareFlower Mound · 4.9 ★ (185) ↗ · website ↗ | $350/session13% below median | IPL Photo Facial, Full Faceconsultation required ($60) | source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 | |
| 15 | I Love My LookSouthlake · 4.9 ★ (212) ↗ · website ↗ | $350/session13% below median | IPL Photofacial Skin Tone Correction (per session) | source · 2026-11-11https://ilovemylook.com/priceschecked 2026-11-11 | |
| 16 | Absolutely Fabulous SpaFrisco · 4.8 ★ (376) ↗ · website ↗ | $350/session13% below median | IPL-Pigment/ Rednessrequires a Good Faith Exam priced $27.99 | source · 2026-11-11https://absolutelyfabspa.com/collections/iplchecked 2026-11-11 | |
| 17 | Boho Med SpaAllen · 4.8 ★ (650) ↗ · website ↗ | $350/session13% below median | IPL PhotofacialFace; add neck $100 | source · 2026-11-11https://www.bohomedspa.com/pages/priceschecked 2026-11-11 | |
| 18 | MedSuite at Castle HillsCarrollton · 5.0 ★ (213) ↗ · website ↗ | $399/sessionAt the median | Dye VL (Face) | source · 2026-11-11https://www.med-suite.com/price-listchecked 2026-11-11 | |
| 19 | MedSuite at Castle HillsCarrollton · 5.0 ★ (213) ↗ · website ↗ | $399/sessionAt the median | Dye VL (Neck) | source · 2026-11-11https://www.med-suite.com/price-listchecked 2026-11-11 | |
| 20 | MedSuite at Castle HillsCarrollton · 5.0 ★ (213) ↗ · website ↗ | $399/sessionAt the median | Dye VL (Decollete) | source · 2026-11-11https://www.med-suite.com/price-listchecked 2026-11-11 | |
| 21 | MedSuite at Castle HillsCarrollton · 5.0 ★ (213) ↗ · website ↗ | $399/sessionAt the median | Dye VL (Hands/Forearms) | source · 2026-11-11https://www.med-suite.com/price-listchecked 2026-11-11 | |
| 22 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $400/sessionAt the median | BBL Photofacial (Chest) | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| 23 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $400/sessionAt the median | Forever Body BBL (Chest) | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| 24 | Sedo LaserSouthlake · 4.8 ★ (684) ↗ · website ↗ | $400/sessionAt the median | BBL/HEROnon-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 | |
| 25 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $450/session13% above median | Forever Body BBL (Half Arms) | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| 26 | Boho Med SpaAllen · 4.8 ★ (650) ↗ · website ↗ | $450/session13% above median | IPL Photofacial (face and neck)Face and neck | source · 2026-11-11https://www.bohomedspa.com/pages/priceschecked 2026-11-11 | |
| 27 | Setty Plastics & AestheticsMcKinney · 4.8 ★ (365) ↗ · website ↗ | from $495/sessionstarting at24% above median | Photofacial | source · 2026-11-11https://settyplastics.com/medspa/skincare/photofacial/checked 2026-11-11 | |
| 28 | Setty Plastics & AestheticsMcKinney · 4.8 ★ (365) ↗ · website ↗ | from $495/sessionstarting at24% above median | Sciton BroadBand Light | source · 2026-11-11https://settyplastics.com/medspa/skincare/sciton-broadband-light/checked 2026-11-11 | |
| 29 | MedSuite at Castle HillsCarrollton · 5.0 ★ (213) ↗ · website ↗ | $499/session25% above median | Dye VL (Face & Neck) | source · 2026-11-11https://www.med-suite.com/price-listchecked 2026-11-11 | |
| 30 | Sanjiva Medical SpaDallas · 5.0 ★ (299) ↗ · website ↗ | $500/session25% above median | BBL Face | source · 2026-11-11https://sanjivamedspa.com/bbl-hero/checked 2026-11-11 | |
| 31 | Skin PharmDallas · 5.0 ★ (283) ↗ · website ↗ | $500/session25% above median | BBL photofacial$200 per additional area | source · 2026-11-11https://skinpharm.com/pages/pricing-dallaschecked 2026-11-11 | |
| 32 | Elite DermaMcKinney · 4.9 ★ (139) ↗ · website ↗ | from $500/sessionstarting at25% above median | Sun Damage & Redness | source · 2026-11-11https://www.elitederma.com/treatmentschecked 2026-11-11 | |
| 33 | U Med SpaPlano · 4.9 ★ (1185) ↗ · website ↗ | $500/session25% above median | BBL Photofacial (first area)first area; additional area $150 | source · 2026-11-11https://www.umedspa.com/bbl-photofacial/checked 2026-11-11 | |
| 34 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $550/session38% above median | BBL Photofacial (Full Face) | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| 35 | OVMEDallas · 4.8 ★ (279) ↗ · website ↗ | from $550/sessionstarting at38% above median | BBL PhotofacialChain-wide 'Standard: Starting at' price; not specific to the Dallas studio | source · 2026-11-11https://ovme.com/pages/laser-photo-facial-learn-morechecked 2026-11-11 | |
| 36 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $650/session63% above median | BBL Photofacial (Face + Neck) | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| 37 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $650/session63% above median | Forever Body BBL (Full Arms) | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| 38 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $650/session63% above median | Forever Body BBL (Back) | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| 39 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $700/session75% above median | Forever Body BBL (Half Legs) | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| 40 | Sanjiva Medical SpaDallas · 5.0 ★ (299) ↗ · website ↗ | $700/session75% above median | BBL Face + Neck | source · 2026-11-11https://sanjivamedspa.com/bbl-hero/checked 2026-11-11 | |
| 41 | Eneeva Skin CareFlower Mound · 4.9 ★ (185) ↗ · website ↗ | $750/session88% above median | IPL Photo Facial, Face Neck & Chestconsultation required ($60) | source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 | |
| 42 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $950/session138% above median | BBL Photofacial (Face + Neck + Chest) | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| 43 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $1,150/session188% above median | BBL + Moxi Combo (Full Face)BBL and Moxi in one visit | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| 44 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $1,200/session200% above median | Forever Body BBL (Full Legs) | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| 45 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $1,400/session250% above median | BBL + Moxi Combo (Face + Neck)BBL and Moxi in one visit | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 | |
| 46 | Just WellnessGrapevine · 5.0 ★ (531) ↗ · website ↗ | $1,800/session350% above median | BBL + Moxi Combo (Face + Neck + Chest)BBL and Moxi in one visit | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
Promotional and member prices (not ranked)
Shown so nothing a clinic publishes is hidden, but never ranked against regular prices or counted in the median.
| Clinic | Price | As listed | Source |
|---|---|---|---|
| dermani MEDSPA Preston HollowDallas · 4.9 ★ (501) ↗ · website ↗ | $75/sessionmembers only | IPL PhotofacialSkin Rejuvenation Membership required ($75/month, 6 month minimum; each month = one session) | source · 2026-11-11https://dermanimedspa.com/preston-hollow-dallas-tx/ipl-photofacials/checked 2026-11-11 |
| SKIN Med Spa & LaserMcKinney · 4.6 ★ (374) ↗ · website ↗ | $75/sessionpromo | IPL Photofacial (new client offer)New clients only | source · 2026-11-11https://skinmedspas.com/new-client-offers/checked 2026-11-11 |
| Calista Skin and Laser CenterColleyville · 4.8 ★ (525) ↗ · website ↗ | $199/sessionpromo | PhotoFacial IPL (1 treatment)Listed on the Specials page | source · 2026-11-11https://calistalaser.com/specials/checked 2026-11-11 |
| I Love My LookSouthlake · 4.9 ★ (212) ↗ · website ↗ | $245/sessionmembers only | IPL Photofacial Skin Tone Correction (per session) (member)membership required (ILML Savings Account, 30% off) | source · 2026-11-11https://ilovemylook.com/priceschecked 2026-11-11 |
| OVMEDallas · 4.8 ★ (279) ↗ · website ↗ | $250/sessionpromo | BBL Photofacial (first-time client)First-time clients; published as 'Starting at'; chain-wide | source · 2026-11-11https://ovme.com/pages/laser-photo-facial-learn-morechecked 2026-11-11 |
| OVMEDallas · 4.8 ★ (279) ↗ · website ↗ | $440/sessionmembers only | BBL Photofacial (member)Membership required; published as 'Starting at' with 'up to 20% off' for members; chain-wide | source · 2026-11-11https://ovme.com/pages/laser-photo-facial-learn-morechecked 2026-11-11 |
What clinics charge for a whole IPL / BBL photofacial treatment
33 package and per-area prices. Not ranked: each buys something different.
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| Calista Skin and Laser Center ↗Colleyville | $479promo | package | PhotoFacial IPL (package of 3) | Listed on the Specials page; 3 treatments | source · 2026-11-11https://calistalaser.com/specials/checked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $500 | package | IPL (package of 3) | 3 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| Hartwater Aesthetics ↗McKinney | $600 | package | IPL Photofacial, Hands (package of 3) | 3 sessions | source · 2026-11-11https://www.hartwateraesthetics.com/ipl-mckinney-txchecked 2026-11-11 |
| Freckled Skin Studio ↗Rockwall | $742 | package | Three IPL Photo Laser Facial | 3 sessions | source · 2026-11-11https://freckledskin.com/collections/services?page=3checked 2026-11-11 |
| Hartwater Aesthetics ↗McKinney | $750 | package | IPL Photofacial, Neck (package of 3) | 3 sessions | source · 2026-11-11https://www.hartwateraesthetics.com/ipl-mckinney-txchecked 2026-11-11 |
| Eneeva Skin Care ↗Flower Mound | $950 | package | IPL Photo Facial, Full Face Pkg 3 | 3 sessions | source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 |
| MedSuite at Castle Hills ↗Carrollton | $999 | package | Dye VL Package of 3 (Face) | 3 treatments | source · 2026-11-11https://www.med-suite.com/price-listchecked 2026-11-11 |
| MedSuite at Castle Hills ↗Carrollton | $999 | package | Dye VL Package of 3 (Neck) | 3 treatments | source · 2026-11-11https://www.med-suite.com/price-listchecked 2026-11-11 |
| MedSuite at Castle Hills ↗Carrollton | $999 | package | Dye VL Package of 3 (Decollete) | 3 treatments | source · 2026-11-11https://www.med-suite.com/price-listchecked 2026-11-11 |
| MedSuite at Castle Hills ↗Carrollton | $999 | package | Dye VL Package of 3 (Hands/Forearms) | 3 treatments | source · 2026-11-11https://www.med-suite.com/price-listchecked 2026-11-11 |
| Hartwater Aesthetics ↗McKinney | $1,000 | package | IPL Photofacial, Full Face (package of 3) | 3 sessions | source · 2026-11-11https://www.hartwateraesthetics.com/ipl-mckinney-txchecked 2026-11-11 |
| Hartwater Aesthetics ↗McKinney | $1,000 | package | IPL Photofacial, Chest (package of 3) | 3 sessions | source · 2026-11-11https://www.hartwateraesthetics.com/ipl-mckinney-txchecked 2026-11-11 |
| Hartwater Aesthetics ↗McKinney | $1,000 | package | IPL Photofacial, Shoulders (package of 3) | 3 sessions | source · 2026-11-11https://www.hartwateraesthetics.com/ipl-mckinney-txchecked 2026-11-11 |
| Boho Med Spa ↗Allen | $1,080 | package | IPL series | 3 visits, face and neck (20% off $1,350) | source · 2026-11-11https://www.bohomedspa.com/pages/packageschecked 2026-11-11 |
| Snug Aesthetics ↗Fort Worth | from $1,200starting at | package | Lumecca IPL | "Pricing starts at $1,200"; sold in packages of 3; page does not state whether the price is per session; consultation required | source · 2026-11-11https://www.snugaesthetics.com/rf-microneedlingchecked 2026-11-11 |
| U Med Spa ↗Plano | $1,200promo | package | BBL Photofacial (3 session series, face) | 3 sessions, face; Laser + Skin Month, code NOV20; sale ends 11/30 | source · 2026-11-11https://www.umedspa.com/specials/checked 2026-11-11 |
| MedSuite at Castle Hills ↗Carrollton | $1,299 | package | Dye VL Package of 3 (Face & Neck) | 3 treatments | source · 2026-11-11https://www.med-suite.com/price-listchecked 2026-11-11 |
| Skin Pharm ↗Dallas | $1,350 | package | BBL photofacial (package of three) | Three treatments | source · 2026-11-11https://skinpharm.com/pages/pricing-dallaschecked 2026-11-11 |
| Just Wellness ↗Grapevine | $1,400 | package | BBL Photofacial (Full Face, package of 3) | 3 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| Hartwater Aesthetics ↗McKinney | $1,500 | package | IPL Photofacial, Full Face + Neck (package of 3) | 3 sessions | source · 2026-11-11https://www.hartwateraesthetics.com/ipl-mckinney-txchecked 2026-11-11 |
| Hartwater Aesthetics ↗McKinney | $1,500 | package | IPL Photofacial, Arms (upper or lower) (package of 3) | 3 sessions | source · 2026-11-11https://www.hartwateraesthetics.com/ipl-mckinney-txchecked 2026-11-11 |
| U Med Spa ↗Plano | $1,500 | package | BBL Photofacial (3 session series, face) | 3 sessions, face | source · 2026-11-11https://www.umedspa.com/specials/checked 2026-11-11 |
| Just Wellness ↗Grapevine | $1,700 | package | BBL Photofacial (Face + Neck, package of 3) | 3 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| Hartwater Aesthetics ↗McKinney | $1,800 | package | IPL Photofacial, Stomach (package of 3) | 3 sessions | source · 2026-11-11https://www.hartwateraesthetics.com/ipl-mckinney-txchecked 2026-11-11 |
| Hartwater Aesthetics ↗McKinney | $1,850 | package | IPL Photofacial, Legs (upper or lower) (package of 3) | 3 sessions | source · 2026-11-11https://www.hartwateraesthetics.com/ipl-mckinney-txchecked 2026-11-11 |
| Hartwater Aesthetics ↗McKinney | $2,400 | package | IPL Photofacial, Full Face + Neck + Chest (package of 3) | 3 sessions | source · 2026-11-11https://www.hartwateraesthetics.com/ipl-mckinney-txchecked 2026-11-11 |
| Just Wellness ↗Grapevine | $2,450 | package | BBL Photofacial (Face + Neck + Chest, package of 3) | 3 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| Hartwater Aesthetics ↗McKinney | $2,500 | package | IPL Photofacial, Arms (full) (package of 3) | 3 sessions | source · 2026-11-11https://www.hartwateraesthetics.com/ipl-mckinney-txchecked 2026-11-11 |
| Hartwater Aesthetics ↗McKinney | $2,500 | package | IPL Photofacial, Back (full) (package of 3) | 3 sessions | source · 2026-11-11https://www.hartwateraesthetics.com/ipl-mckinney-txchecked 2026-11-11 |
| Just Wellness ↗Grapevine | $2,900 | package | BBL + Moxi Combo (Full Face, package of 3) | 3 sessions; BBL and Moxi combo | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| Hartwater Aesthetics ↗McKinney | $3,200 | package | IPL Photofacial, Legs (full) (package of 3) | 3 sessions | source · 2026-11-11https://www.hartwateraesthetics.com/ipl-mckinney-txchecked 2026-11-11 |
| Just Wellness ↗Grapevine | $3,450 | package | BBL + Moxi Combo (Face + Neck, package of 3) | 3 sessions; BBL and Moxi combo | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
| Just Wellness ↗Grapevine | $4,300 | package | BBL + Moxi Combo (Face + Neck + Chest, package of 3) | 3 sessions; BBL and Moxi combo | source · 2026-11-11https://just-wellness.com/aesthetic-injections/face-treatments/lasers/bbl-photofacial/checked 2026-11-11 |
140 more clinics in Dallas–Fort Worth that publish no price for IPL / BBL photofacial
- 28 Skin Envy · Richardson
- A Nurses Touch Skin Care Spa & Med Spa · Fort Worth
- A&M Skin & Laser · Irving
- ABA Aesthetics · Rockwall
- Accent On You · Arlington
- Advanced Esthetics of Richardson, LLC · Richardson
- Aesthetic Collective · Plano
- AlecXander Medical Spa · Hurst
- All About Aesthetics Rockwall · Rockwall
- All The Things Med Spa · Flower Mound
- Argyle Med Spa & Wellness Center · Argyle
- Ascension Point Wellness · Keller
- Atomic Beauty · Frisco
- Aurum Health · Dallas
- Beauty Mark Boutique · Richardson
- BeauxMD Medical Aesthetics · McKinney
- Bella MedSpa & Aesthetics · Dallas
- Bespoke Health and Beauty · Rockwall
- Beverly Hills Rejuvenation Center · Frisco
- Black Iris Med Spa · Lewisville
- Bodenvy Dallas | Colleyville · Colleyville
- BUTEX Medical Spa and Laser Treatment · Frisco
- C3 Aesthetics & Wellness · Celina
- Chic Derm & Aesthetics · Allen
- Dallas Center for Dermatology and Aesthetics · Dallas
- deNovo Health & Aesthetics · Dallas
- Dr. Lift Med Spa · Grapevine
- Elegant Image Med Spa · Fort Worth
- Euro Image MedSpa · Arlington
- European Skincare & Med Spa · Fort Worth
- EverBeam Aesthetics · Addison
- EVEXIAS Medical Centers · Rockwall
- Facial Mania Med Spa · Irving
- Feel Ideal 360 · Southlake
- FINETUNE MedSpa · Frisco
- Fitzy Shades Medspa · Prosper
- Fort Worth Plastic Surgery · Fort Worth
- Genesis Lifestyle Medicine · Dallas
- Glo & Glam · Colleyville
- Glow MedSpa · McKinney
- GoodLyfe Laser and Wellness · Frisco
- Graceful Wellness Medspa · Rockwall
- GreenLotus Spa & Med Spa · Dallas
- Hanami Medspa · Fort Worth
- Haute Beauty Aesthetics · Fairview
- Hiatus Day Spa • Med Spa · Dallas
- Highness Med Spa · Allen
- Hush Medspa · Frisco
- Ideal MD · Richardson
- Injectology Medical Spa · Celina
- Irving Health and Wellness Clinic · Irving
- Issil Beauty Spa · Plano
- It's A Secret Med Spa · Dallas
- Just Injected Medical Spa · Dallas
- Juvanew Medspa · Rockwall
- Juvia MedSpa · Colleyville
- La Bella Spa and Studio · Keller
- LaserAway Dallas Addison · Dallas
- Le Beau Visage Medical Spa · Frisco
- Le Unique Skinlab · Southlake
- Lemmon Avenue Plastic Surgery & Laser Center · Dallas
- Lockhart Matter Dermatology & Aesthetic Center · Prosper
- Luxe Lane Aesthetics · Lewisville
- Luxe Vanity Med Spa · Grapevine
- Malka Med Spa · Little Elm
- Manor Highland Park · Dallas
- Mara’s Med Spa · Dallas
- Medical Aesthetics of North Dallas · Plano
- Mélange The Med Spa · Rockwall
- Melissa Med Spa · Melissa
- Merum Face Bar · Allen
- Metamorph Med Spa · Plano
- Millennia Wellness MD · Frisco
- MJMD Primary Care & Aesthetics · McKinney
- MNML Med Spa · Richardson
- Mod Facial · Flower Mound
- Modera Clinic & Med Spa · Prosper
- Modern Line Med Spa · Carrollton
- My Aesthetics Intelligence · Dallas
- NakedMD · Dallas
- Noor Laser Med Spa · Richardson
- Novuskin Med Spa · Frisco
- Nuli Studios · Dallas
- NWME Aesthetics · Carrollton
- Oasis Med Spa and Laser Center · Dallas
- Original Skin · Carrollton
- Pari's Medspa · Little Elm
- Perfectly Made Medspa & Wellness · Prosper
- Physician's Ageless Solutions · Arlington
- Pickture Perfect Medspa · Colleyville
- Premier Med Spa · Richardson
- Princess Med Spa · Plano
- Project Anti-Aging · Lewisville
- Quality Care Internal Medicine & Med Spa · Allen
- Radi.8 PrimaCare & MedSpa · Prosper
- Refine Medical Spa · Southlake
- ReGen & Aesthetics Concierge of Texas · Dallas
- Rejuve Med-Spa · Dallas
- RejuveDermMD · Rockwall
- Rejuvia Wellness & Medical Spa · Dallas
- Relive Health Flower Mound · Flower Mound
- Renew Beauty Med Spa · Dallas
- Renew MD Facial Aesthetics · Southlake
- ReViVe Aesthetics & Healthcare · Rockwall
- Samoa Beauty Aesthetics · Irving
- Savanna Boda Aesthetics · Southlake
- Shimaa Beauty Center · Arlington
- Skin Damsel Aesthetics · Dallas
- Skin Essentials Med Spa · Rockwall
- Skinsation Aesthetics · Colleyville
- SkinSpaMED · Dallas
- Skintech Medical Spa · Fort Worth
- Skinwerx · Arlington
- Soza Clinic · Richardson
- Specialty Wellness MedSpa · The Colony
- Star Rejuvenation & Wellness Center · Addison
- Starwood Med Spa · Plano
- Stuck by Sticka · Keller
- The Aesthetics Society · Southlake
- The Beauty Clinic MedSpa · Irving
- the L.A.B. med spa · Southlake
- The Med Spa of Flower Mound · Flower Mound
- The MedSpa of DFW · Grapevine
- The Pearl MedSpa · Coppell
- The Retreat Restorative & Aesthetics · Rockwall
- Timeless Health and Beauty · Flower Mound
- Total Med Solutions · Dallas
- Ultimate Image MedSpa · Plano
- Unicorn MedSpa · Dallas
- Uplift Medspa · Plano
- Urbane Aesthetics & Wellness · Richardson
- Venus Medical Aesthetics · McKinney
- VIBEology Medspa · Prosper
- Vibrant Life Med Spa · The Colony
- WELL ERA · Dallas
- Well Labs+ Medspa · Dallas
- Wellness at The Spa · Plano
- Youthful Infusion Med Spa · Allen
- Youthful Magnolia · Fort Worth
- ZO Skin Centre Dallas · Dallas
What is IPL / BBL photofacial?
IPL (intense pulsed light) and BBL (BroadBand Light) photofacials use filtered light to target redness, brown spots and sun damage. They are usually priced per session.
More Laser & energy devices in Dallas–Fort Worth
- Morpheus8 · median $1,138 per session
IPL / BBL photofacial cost in other cities
Questions
What is the average cost of a IPL / BBL photofacial session in Dallas–Fort Worth?
The median regular price is $400 per session, across 21 clinics. Half charge less and half charge more. The middle half of those prices run from $300 to $550.