Millennia Wellness MD DFW
Frisco, Dallas–Fort Worth3246 Preston Rd Ste 620, Frisco, TX 75034, USAVisit website ↗Get directions ↗
5.0 ★ (220 reviews) · Rating from Google Maps ↗
Published prices
From https://millenniawellmd.com/about/pricing/ · checked 2026-11-11
Against Dallas–Fort Worth medians: 2 below, across 2 treatments with a regular price here. See the comparison
Neurotoxins (Botox & alternatives)
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Botoxcompare Botox in Dallas–Fort Worth | $10–$14/unitrange | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Botox (Millennia Glow Club member) | $10/unitmembers only | membership required (Millennia Glow Club) | source · 2026-11-11https://millenniawellmd.com/memberships/checked 2026-11-11 |
Dermal fillers & biostimulators
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Fillerscompare Dermal filler (brand not stated) in Dallas–Fort Worth | from $550/syringestarting at | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| PDO threads | from $300starting at | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
Skin treatments & facials
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| RF microneedlingcompare Microneedling in Dallas–Fort Worth | from $295/sessionstarting at | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
Laser hair removal
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Laser hair removal unlimited membership, Small Area | $149/monthmembers only | Unlimited sessions for one small area (1 session per area every 6 weeks); 12-month minimum commitment | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal unlimited membership, Medium Area | $199/monthmembers only | Unlimited sessions for one medium area (1 session per area every 6 weeks); 12-month minimum commitment | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal unlimited membership, Large Area | $279/monthmembers only | Unlimited sessions for one large area (1 session per area every 6 weeks); 12-month minimum commitment | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal unlimited membership, Full Body | $499/monthmembers only | Unlimited full body (1 session per area every 6 weeks); 12-month minimum commitment | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Upper Lip | $55/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Upper Lip (8 sessions) | $320/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Chin | $55/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Chin (8 sessions) | $320/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Sideburns | $60/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Sideburns (8 sessions) | $360/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Underarms | $65/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Underarms (8 sessions) | $400/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Areolas | $55/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Areolas (8 sessions) | $320/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Fingers/Toes | $55/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Fingers/Toes (8 sessions) | $320/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Happy Trail | $60/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Happy Trail (8 sessions) | $360/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Ears | $55/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Ears (8 sessions) | $320/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Bikini Line | $100/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Bikini Line (8 sessions) | $600/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Full Face | $105/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Full Face (8 sessions) | $640/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Half Arms | $100/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Half Arms (8 sessions) | $600/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Half Legs | $120/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Half Legs (8 sessions) | $720/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Shoulders | $100/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Shoulders (8 sessions) | $600/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Back of Neck | $95/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Back of Neck (8 sessions) | $560/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Abdomen Strip | $95/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Abdomen Strip (8 sessions) | $560/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Brazilian | $155/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Brazilian (8 sessions) | $960/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Full Arms | $145/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Full Arms (8 sessions) | $880/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Full Legs | $170/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Full Legs (8 sessions) | $1,040/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Chest | $145/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Chest (8 sessions) | $880/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Full Back | $170/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Full Back (8 sessions) | $1,040/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Laser hair removal, Full Abdomen | $145/session | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 | |
| Laser hair removal, Full Abdomen (8 sessions) | $880/package | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
Other services
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Millennia Glow Club membership | $150/monthmembers only | 12-month commitment; $10/unit Botox, $50 off 1 syringe of filler, 10% off aesthetic services, one complimentary monthly treatment | source · 2026-11-11https://millenniawellmd.com/memberships/checked 2026-11-11 |
How these prices compare in Dallas–Fort Worth
The lowest regular price here for each treatment, against every regular price published in Dallas–Fort Worth.
| Treatment | Where it sits | Here | DFW median | DFW range | Clinics |
|---|---|---|---|---|---|
| Dermal filler (brand not stated) | from $550/syringebelow median | DFW median $750 | DFW range $399–$850 | 18 clinics | |
| Microneedling | from $295/sessionbelow median | DFW median $419 | DFW range $175–$2,500 | 51 clinics |
Other clinics in Frisco
| Absolutely Fabulous Spa | 4.8 ★ (376) | 58 prices |
| Atomic Beauty | 5.0 ★ (420) | 1 price |
| Beverly Hills Rejuvenation Center | 4.2 ★ (269) | 7 prices |
| FINETUNE MedSpa | 5.0 ★ (227) | 11 prices |
| GoodLyfe Laser and Wellness | 5.0 ★ (282) | 3 prices |
| Hush Medspa | 4.9 ★ (345) | 15 prices |
Questions
Does this clinic publish its prices?
Yes. Its website lists 52 prices, and we read them on November 11, 2026. Each one links to the page it came from.
How do these prices compare with the rest of Dallas–Fort Worth?
Dermal filler (brand not stated) (from $550/syringe) is below the Dallas–Fort Worth median of $750. Microneedling (from $295/session) is below the Dallas–Fort Worth median of $419.