Sedo Laser DFW
Published prices
From https://sedolaser.com/sedo-select-2/ · checked 2026-11-11
Against Dallas–Fort Worth medians: 5 below and 2 above, across 7 treatments with a regular price here. See the comparison
Dermal fillers & biostimulators
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Sculptracompare Sculptra in Dallas–Fort Worth | $750 | "$750.00 per treatment" | source · 2026-11-11https://sedolaser.com/sculptra-faq/checked 2026-11-11 |
Skin treatments & facials
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Chemical Peel (Obagi Radiance Peel or TCA Peel)compare Chemical peel in Dallas–Fort Worth | $200/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| SylfirmX RF microneedling (includes neck)compare Microneedling in Dallas–Fort Worth | $1,100/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| SkinPen/Rejuvapen | $400/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Dermaplanecompare Dermaplaning in Dallas–Fort Worth | $200/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| DiamondGlowcompare Facial in Dallas–Fort Worth | $200/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Glo2Facial (includes neck) | $200/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Glo2Facial Plus (Dermaplane + Glo2Facial) | $400/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| DermaDuo (Dermaplane with ClearLift, Microdermabrasion or Tight and Bright) | $200/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| HydraFacialcompare HydraFacial in Dallas–Fort Worth | $200/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| HydraFacial Plus (Dermaplane + HydraFacial) | $400/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| HydraLift (HydraFacial + ClearLift) | $400/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
Laser & energy devices
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Spider Vein Reduction | $200/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Tattoo Removal | $200/session | non-member price; or Sedo Select credits; 20 square inches or less | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Photofacialcompare IPL / BBL photofacial in Dallas–Fort Worth | $300/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| BBL/HERO | $400/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| MOXI (face and neck) | $600/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| HERO + HALO (face only) | $1,400/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| HERO + HALO (face + neck or chest) | $2,000/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| HALO (face only) | $1,000/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| HALO (face + neck or chest) | $1,400/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Pixel | $600/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Pixel Lite | $400/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
Laser hair removal
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Laser hair removal, Chin (6 treatment series) | $400/package | 6 treatments | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Laser hair removal, Upper Lip (6 treatment series) | $400/package | 6 treatments | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Laser hair removal, Bikini (6 treatment series) | $600/package | 6 treatments | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Laser hair removal, Back of Neck (6 treatment series) | $750/package | 6 treatments | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Laser hair removal, Underarms (6 treatment series) | $750/package | 6 treatments | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Laser hair removal, Brazilian (6 treatment series) | $1,050/package | 6 treatments | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Laser hair removal, Chest (6 treatment series) | $1,500/package | 6 treatments | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Laser hair removal, Full Back (6 treatment series) | $2,500/package | 6 treatments | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Laser hair removal, Full Legs (6 treatment series) | $2,500/package | 6 treatments | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
Weight loss & hormones
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Semaglutide Phase Onecompare Semaglutide (compounded) in Dallas–Fort Worth | $600/package | consultation, 2 ml vial with supplies, 9 Lipo B12 shots; or 3 Sedo Select credits | source · 2026-11-11https://sedolaser.com/wellness-weight-loss-program/checked 2026-11-11 |
| Semaglutide Phase Two | $800/package | 5 ml vial with supplies, 12 Lipo B12 shots, lab work; or 5 Sedo Select credits | source · 2026-11-11https://sedolaser.com/wellness-weight-loss-program/checked 2026-11-11 |
| Semaglutide Maintenance + | $800/package | 5 ml vial, 12 Lipo B12 shots; or 4 Sedo Select credits | source · 2026-11-11https://sedolaser.com/wellness-weight-loss-program/checked 2026-11-11 |
| Semaglutide Maintenance | $600/package | 5 ml vial, no shots; or 3 Sedo Select credits | source · 2026-11-11https://sedolaser.com/wellness-weight-loss-program/checked 2026-11-11 |
| Tirzepatide Phase Onecompare Tirzepatide (compounded) in Dallas–Fort Worth | $800/package | consultation, 2 ml vial with supplies, 8 Lipo B12 shots; or 4 Sedo Select credits | source · 2026-11-11https://sedolaser.com/wellness-weight-loss-program/checked 2026-11-11 |
| Tirzepatide Phase Two | $1,200/package | 4 ml vial with supplies, 12 Lipo B12 shots; or 7 Sedo Select credits | source · 2026-11-11https://sedolaser.com/wellness-weight-loss-program/checked 2026-11-11 |
| Tirzepatide Maintenance + | $1,200/package | 4 ml vial maintenance; or 7 Sedo Select credits | source · 2026-11-11https://sedolaser.com/wellness-weight-loss-program/checked 2026-11-11 |
| Tirzepatide Maintenance | $1,000/package | 4 ml vial, no shots; or 6 Sedo Select credits | source · 2026-11-11https://sedolaser.com/wellness-weight-loss-program/checked 2026-11-11 |
IV therapy & injections
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Wellness Shotscompare B12 / vitamin injection in Dallas–Fort Worth | $25 | source · 2026-11-11https://sedolaser.com/wellness-shots/checked 2026-11-11 | |
| Wellness Shots (8 shots, non-members) | $200/package | 8 shots | source · 2026-11-11https://sedolaser.com/wellness-shots/checked 2026-11-11 |
Other services
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Sedo Select membership | $150/monthmembers only | one half-hour appointment (1 credit) per month; credits never expire | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| ClearLift | $200/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Tight and Bright | $200/session | non-member price; or Sedo Select credits | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| Selphyl / Selphyller (PRP/PRFM) | $850 | "$850.00 per treatment" | source · 2026-11-11https://sedolaser.com/selphyl-selphyller/checked 2026-11-11 |
How these prices compare in Dallas–Fort Worth
The lowest regular price here for each treatment, against every regular price published in Dallas–Fort Worth.
| Treatment | Where it sits | Here | DFW median | DFW range | Clinics |
|---|---|---|---|---|---|
| HydraFacial | $200/sessionbelow median | DFW median $250 | DFW range $125–$480 | 34 clinics | |
| Microneedling | $400/sessionbelow median | DFW median $419 | DFW range $175–$2,500 | 51 clinics | |
| Chemical peel | $200/sessionbelow median | DFW median $250 | DFW range $125–$650 | 43 clinics | |
| Dermaplaning | $200/sessionabove median | DFW median $120 | DFW range $35–$299 | 35 clinics | |
| Facial | $200/sessionabove median | DFW median $175 | DFW range $45–$750 | 47 clinics | |
| IPL / BBL photofacial | $300/sessionbelow median | DFW median $400 | DFW range $110–$1,800 | 21 clinics | |
| B12 / vitamin injection | $25below median | DFW median $45 | DFW range $15–$135 | 17 clinics |
Other clinics in Southlake
| I Love My Look | 4.9 ★ (212) | 75 prices |
| Le Unique Skinlab | 4.9 ★ (645) | 3 prices |
| The Aesthetics Society | 5.0 ★ (278) | 4 prices |
| the L.A.B. med spa | 5.0 ★ (249) | 2 prices |
| Feel Ideal 360 | 4.9 ★ (250) | no published prices |
| Refine Medical Spa | 4.9 ★ (364) | no published prices |
Questions
Does this clinic publish its prices?
Yes. Its website lists 46 prices, and we read them on November 11, 2026. Each one links to the page it came from.
How do these prices compare with the rest of Dallas–Fort Worth?
HydraFacial ($200/session) is below the Dallas–Fort Worth median of $250. Microneedling ($400/session) is below the Dallas–Fort Worth median of $419. Chemical peel ($200/session) is below the Dallas–Fort Worth median of $250. Dermaplaning ($200/session) is above the Dallas–Fort Worth median of $120. Facial ($200/session) is above the Dallas–Fort Worth median of $175. IPL / BBL photofacial ($300/session) is below the Dallas–Fort Worth median of $400. B12 / vitamin injection ($25) is below the Dallas–Fort Worth median of $45.