How much is Laser hair removal in Dallas–Fort Worth?
In November 2026, 27 of the 165 med spas we checked in Dallas–Fort Worth publish a price for Laser hair removal on their own website: 361 prices in all.
Prices last checked November 11, 2026. How we read prices
See laser hair removal prices across every city, grouped by body area
Priced by body area. Compare within an area, not across.
Clinic sessions vs at-home devices: what each costs
Underarms
From $65 per session across 4 clinics.
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| Millennia Wellness MD ↗Frisco | $65 | session | Laser hair removal, Underarms | — | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| A&M Skin & Laser ↗Irving | $75 | session | Laser hair removal, UNDER ARMS (women) | women; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| Just Wellness ↗Grapevine | $150 | session | Laser hair removal, Under Arms | — | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Eneeva Skin Care ↗Flower Mound | $300 | session | Laser hair removal, Underarms | IPL (Lumenis Stellar M22), Fitzpatrick I-IV only; page lists one price per area without stating the number of sessions | source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $399 | package | Laser hair removal, Underarms | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $400 | package | Laser hair removal, Underarms (8 sessions) | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $549 | package | Laser hair removal, Md, Underarms Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/page/2/checked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $550 | package | Laser hair removal, Under Arms (6 sessions) | 6 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| Just Wellness ↗Grapevine | $750 | package | Laser hair removal, Under Arms (series of 6) | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Sedo Laser ↗Southlake | $750 | package | Laser hair removal, Underarms (6 treatment series) | 6 treatments | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $750 | package | Laser hair removal, Under Arms (9 sessions) | 9 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
Brazilian
From $100 per session across 4 clinics.
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| A&M Skin & Laser ↗Irving | $100 | session | Laser hair removal, BRAZILIAN (women) | women; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $155 | session | Laser hair removal, Brazilian | — | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Just Wellness ↗Grapevine | $350 | session | Laser hair removal, Brazilian Bikini | — | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Eneeva Skin Care ↗Flower Mound | $400 | session | Laser hair removal, Brazilian | IPL (Lumenis Stellar M22), Fitzpatrick I-IV only; page lists one price per area without stating the number of sessions | source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $649 | package | Laser hair removal, Lg, Manzilian/Brazilian Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $649 | package | Laser hair removal, Brazilian | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $960 | package | Laser hair removal, Brazilian (8 sessions) | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $1,000 | package | Laser hair removal, Brazilian (6 sessions) | 6 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| Sedo Laser ↗Southlake | $1,050 | package | Laser hair removal, Brazilian (6 treatment series) | 6 treatments | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $1,400 | package | Laser hair removal, Brazilian (9 sessions) | 9 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| Just Wellness ↗Grapevine | $1,750 | package | Laser hair removal, Brazilian Bikini (series of 6) | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Calista Skin and Laser Center ↗Colleyville | $579promo | package | Laser hair removal, Brazilian | New clients only; 1 year of unlimited sessions + free underarms | source · 2026-11-11https://calistalaser.com/laser-hair-removal/checked 2026-11-11 |
Bikini, thong and perianal
From $100 per session across 3 clinics.
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| Millennia Wellness MD ↗Frisco | $100 | session | Laser hair removal, Bikini Line | — | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Eneeva Skin Care ↗Flower Mound | $200 | session | Laser hair removal, Bikini Line | IPL (Lumenis Stellar M22), Fitzpatrick I-IV only; page lists one price per area without stating the number of sessions | source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 |
| Eneeva Skin Care ↗Flower Mound | $300 | session | Laser hair removal, Full Bikini | IPL (Lumenis Stellar M22), Fitzpatrick I-IV only; page lists one price per area without stating the number of sessions | source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 |
| Just Wellness ↗Grapevine | $300 | session | Laser hair removal, Bikini | — | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $449 | package | Laser hair removal, Sm, Thongline Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/page/3/checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $549 | package | Laser hair removal, Md, Bikini Line Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $549 | package | Laser hair removal, Bikini | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $549 | package | Laser hair removal, Extended Bikini | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $600 | package | Laser hair removal, Bikini Line (8 sessions) | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Sedo Laser ↗Southlake | $600 | package | Laser hair removal, Bikini (6 treatment series) | 6 treatments | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $600 | package | Laser hair removal, Bikini (6 sessions) | 6 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $850 | package | Laser hair removal, Bikini (9 sessions) | 9 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| Just Wellness ↗Grapevine | $1,500 | package | Laser hair removal, Bikini (series of 6) | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Calista Skin and Laser Center ↗Colleyville | $479promo | package | Laser hair removal, Bikini | New clients only; 1 year of unlimited sessions + free underarms | source · 2026-11-11https://calistalaser.com/laser-hair-removal/checked 2026-11-11 |
Buttocks
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| A&M Skin & Laser ↗Irving | $110 | session | Laser hair removal, BUTTOCKS (women) | women; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| A&M Skin & Laser ↗Irving | $150 | session | Laser hair removal, BUTTOCKS (men) | men; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $549 | package | Laser hair removal, Full Buttocks | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $649 | package | Laser hair removal, Lg, Glutes Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/checked 2026-11-11 |
Full legs
From $110 per session across 4 clinics.
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| A&M Skin & Laser ↗Irving | $110 | session | Laser hair removal, FULL LEGS (women) | women; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| A&M Skin & Laser ↗Irving | $150 | session | Laser hair removal, FULL LEGS (men) | men; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $170 | session | Laser hair removal, Full Legs | — | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Just Wellness ↗Grapevine | $500 | session | Laser hair removal, Full Legs | — | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Eneeva Skin Care ↗Flower Mound | $725 | session | Laser hair removal, Full Legs | IPL (Lumenis Stellar M22), Fitzpatrick I-IV only; page lists one price per area without stating the number of sessions | source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $849 | package | Laser hair removal, Full Leg | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $1,040 | package | Laser hair removal, Full Legs (8 sessions) | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $1,875 | package | Laser hair removal, Full Legs (6 sessions) | 6 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| Sedo Laser ↗Southlake | $2,500 | package | Laser hair removal, Full Legs (6 treatment series) | 6 treatments | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $2,625 | package | Laser hair removal, Full Legs (9 sessions) | 9 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| Just Wellness ↗Grapevine | $2,700 | package | Laser hair removal, Full Legs (series of 6) | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Glow MedSpa ↗McKinney | $749promo | package | Laser hair removal, Full Legs | 6 treatments of one area; sale price, page shows $3000 struck through | source · 2026-11-11https://www.glowmedspa.com/laser-hair-removal/checked 2026-11-11 |
Half legs, thighs and knees
From $90 per session across 4 clinics.
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| A&M Skin & Laser ↗Irving | $90 | session | Laser hair removal, HALF LEGS (women) | women; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| A&M Skin & Laser ↗Irving | $100 | session | Laser hair removal, HALF LEGS (men) | men; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $120 | session | Laser hair removal, Half Legs | — | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $349 | package | Laser hair removal, Inner Thigh | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Eneeva Skin Care ↗Flower Mound | $350 | session | Laser hair removal, Lower Leg | IPL (Lumenis Stellar M22), Fitzpatrick I-IV only; page lists one price per area without stating the number of sessions | source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 |
| Just Wellness ↗Grapevine | $350 | session | Laser hair removal, Lower Legs | — | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Eneeva Skin Care ↗Flower Mound | $400 | session | Laser hair removal, Upper Leg | IPL (Lumenis Stellar M22), Fitzpatrick I-IV only; page lists one price per area without stating the number of sessions | source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $549 | package | Laser hair removal, Md, Inner Thighs Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $549 | package | Laser hair removal, Upper Legs | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $649 | package | Laser hair removal, Lg, Lower Legs Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $649 | package | Laser hair removal, Lg, Upper Legs Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $649 | package | Laser hair removal, Lower Leg | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $720 | package | Laser hair removal, Half Legs (8 sessions) | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $1,250 | package | Laser hair removal, Thighs (6 sessions) | 6 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $1,250 | package | Laser hair removal, Lower Legs (6 sessions) | 6 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $1,750 | package | Laser hair removal, Thighs (9 sessions) | 9 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $1,750 | package | Laser hair removal, Lower Legs (9 sessions) | 9 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| Just Wellness ↗Grapevine | $1,800 | package | Laser hair removal, Lower Legs (series of 6) | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
Feet and toes
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| The Beauty Clinic MedSpa ↗Irving | $199 | package | Laser hair removal, Big Toe only | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $329 | package | Laser hair removal, Feet & Toes | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $329 | package | Laser hair removal, Toes only | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $449 | package | Laser hair removal, Sm, Feet & Toes Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/page/3/checked 2026-11-11 |
Full arms
From $90 per session across 4 clinics.
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| A&M Skin & Laser ↗Irving | $90 | session | Laser hair removal, FULL ARMS (women) | women; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| A&M Skin & Laser ↗Irving | $110 | session | Laser hair removal, FULL ARMS (men) | men; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $145 | session | Laser hair removal, Full Arms | — | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Just Wellness ↗Grapevine | $400 | session | Laser hair removal, Full Arms | — | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $549 | package | Laser hair removal, Full Arms | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Eneeva Skin Care ↗Flower Mound | $725 | session | Laser hair removal, Full Arms | IPL (Lumenis Stellar M22), Fitzpatrick I-IV only; page lists one price per area without stating the number of sessions | source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $880 | package | Laser hair removal, Full Arms (8 sessions) | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $1,250 | package | Laser hair removal, Arms (6 sessions) | 6 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $1,750 | package | Laser hair removal, Arms (9 sessions) | 9 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| Just Wellness ↗Grapevine | $2,100 | package | Laser hair removal, Full Arms (series of 6) | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
Half arms and forearms
From $75 per session across 4 clinics.
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| A&M Skin & Laser ↗Irving | $75 | session | Laser hair removal, HALF ARMS (men) | men; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| A&M Skin & Laser ↗Irving | $75 | session | Laser hair removal, HALF ARMS (women) | women; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $100 | session | Laser hair removal, Half Arms | — | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Just Wellness ↗Grapevine | $250 | session | Laser hair removal, Forearms | — | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $349 | package | Laser hair removal, Lower Arms | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Eneeva Skin Care ↗Flower Mound | $350 | session | Laser hair removal, Forearms | IPL (Lumenis Stellar M22), Fitzpatrick I-IV only; page lists one price per area without stating the number of sessions | source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 |
| Eneeva Skin Care ↗Flower Mound | $400 | session | Laser hair removal, Upper Arms | IPL (Lumenis Stellar M22), Fitzpatrick I-IV only; page lists one price per area without stating the number of sessions | source · 2026-11-11https://eneevaskins.com/lasers-1checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $549 | package | Laser hair removal, Md, Lower Arms Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/page/2/checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $549 | package | Laser hair removal, Md, Upper Arms Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/page/2/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $600 | package | Laser hair removal, Half Arms (8 sessions) | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Just Wellness ↗Grapevine | $1,200 | package | Laser hair removal, Forearms (series of 6) | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
Hands and fingers
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| Millennia Wellness MD ↗Frisco | $55 | session | Laser hair removal, Fingers/Toes | — | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $320 | package | Laser hair removal, Fingers/Toes (8 sessions) | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $329 | package | Laser hair removal, Finger only | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $349 | package | Laser hair removal, Hands & Fingers | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $449 | package | Laser hair removal, Sm, Hands & Fingers Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/page/3/checked 2026-11-11 |
Back and shoulders
From $75 per session across 3 clinics.
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| A&M Skin & Laser ↗Irving | $75 | session | Laser hair removal, SHOULDERS (men) | men; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| A&M Skin & Laser ↗Irving | $100 | session | Laser hair removal, FULL BACK (women) | women; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $100 | session | Laser hair removal, Shoulders | — | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| A&M Skin & Laser ↗Irving | $150 | session | Laser hair removal, FULL BACK (men) | men; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $170 | session | Laser hair removal, Full Back | — | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $349 | package | Laser hair removal, Shoulders | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $449 | package | Laser hair removal, Sm, Tailbone Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/page/3/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $449 | package | Laser hair removal, Lower Back | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Just Wellness ↗Grapevine | $450 | session | Laser hair removal, Back | — | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $549 | package | Laser hair removal, Md, Shoulders caps Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/page/2/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $549 | package | Laser hair removal, Upper Back | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $600 | package | Laser hair removal, Shoulders (8 sessions) | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $649 | package | Laser hair removal, Lg, Lower Back Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $649 | package | Laser hair removal, Lg, Upper Back Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $749 | package | Laser hair removal, Full Back | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $1,000 | package | Laser hair removal, Back (6 sessions) | 6 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $1,040 | package | Laser hair removal, Full Back (8 sessions) | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $1,400 | package | Laser hair removal, Back (9 sessions) | 9 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| Just Wellness ↗Grapevine | $2,400 | package | Laser hair removal, Back (series of 6) | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Sedo Laser ↗Southlake | $2,500 | package | Laser hair removal, Full Back (6 treatment series) | 6 treatments | source · 2026-11-11https://sedolaser.com/sedo-select-2/checked 2026-11-11 |
Chest
From $100 per session across 3 clinics.
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| A&M Skin & Laser ↗Irving | $100 | session | Laser hair removal, CHEST (men) | men; price per session | source · 2026-11-11https://amskinandlaser.com/pricing/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $145 | session | Laser hair removal, Chest | — | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| Just Wellness ↗Grapevine | $250 | session | Laser hair removal, Chest | — | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| Revive Med Spa ↗Murphy | $449 | package | Laser hair removal, Sm, Cleavage Pkg of 6 | 6 sessions | source · 2026-11-11https://www.revivemedspamurphytx.com/product-category/laser-hair-removal/page/2/checked 2026-11-11 |
| The Beauty Clinic MedSpa ↗Irving | $549 | package | Laser hair removal, Chest | 6 treatments | source · 2026-11-11https://www.thebeautyclinicmedspa.com/laser-hair-removal/checked 2026-11-11 |
| Millennia Wellness MD ↗Frisco | $880 | package | Laser hair removal, Chest (8 sessions) | 8 sessions, prepaid | source · 2026-11-11https://millenniawellmd.com/about/pricing/checked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $1,000 | package | Laser hair removal, Chest (6 sessions) | 6 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
| Just Wellness ↗Grapevine | $1,200 | package | Laser hair removal, Chest (series of 6) | 6 sessions | source · 2026-11-11https://just-wellness.com/aesthetic-injections/laser-hair-removal/checked 2026-11-11 |
| UPKEEP Med Spa ↗Dallas | $1,400 | package | Laser hair removal, Chest (9 sessions) | 9 sessions; cash/debit price; credit cards add a 3% surcharge | source · 2026-11-11https://upkeepmedspa.com/services/laserchecked 2026-11-11 |
