Botox cost in New York City
16 of the 90 med spas we checked in New York City publish a Botox price on their own website. Regular rates per unit at 9 of them run $11 to $18.
Prices last checked September 12, 2026.
- Lowest
- $11 /unit
- Median
- $14 /unit
- Highest
- $18 /unit
- Typical visit
- $280–$700our estimate, median × 20–50 units
Where that range comes from: Los Angeles and Miami clinics publish Botox packages at 20, 40 and 50 units, and break their own per-unit tiers at the same points (up to 20, 10–30, 20–45, 50–64). The estimate is our arithmetic on a price the clinic published, not a total any clinic quoted — how many units you actually need is decided by your injector.
What clinics charge for a whole Botox treatment
38 prices that New York City clinics publish for a named treatment, area or package instead of per unit. Every one is a real published total rather than a rate, which is closer to what you will be billed — but they buy different things, so they are listed cheapest first and never ranked against each other or against the table below.
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| Wellness Med Art ↗Forest Hills | $179promo | package | Botox, 20 units | 20 units | sourcehttps://wellnessmedart.com/checked 2026-09-12 |
| BeautyFix Upper East Side ↗Upper East Side | $199promo | treatment | EyeFix: Botox (JellyRoll) | regularly $300 | sourcehttps://www.beautyfixmedspa.com/treatments/facechecked 2026-09-12 |
| Skinly Aesthetics ↗Upper East Side | $199 | treatment | Chin Botox / Chin Dimpling | — | sourcehttps://skinlyaesthetics.com/botox-cost/checked 2026-09-12 |
| dr LASER ↗Chelsea | $200 | treatment | "MAINTAIN" Glabella | — | sourcehttps://drlaserla.com/neurotoxin-3/checked 2026-09-12 |
| dr LASER ↗Chelsea | $200 | treatment | "LAUGH MORE" Crow's Feet | — | sourcehttps://drlaserla.com/neurotoxin-3/checked 2026-09-12 |
| BeautyFix Upper East Side ↗Upper East Side | $229promo | treatment | WrinkleFix: Botox (First-Time) | regularly $300 | sourcehttps://www.beautyfixmedspa.com/treatments/facechecked 2026-09-12 |
| NYC Rejuvenation Clinic ↗Flatiron District | $239promo | package | Botox® – 20 Units, Forehead or Eyes | — | sourcehttps://www.rejuvenationny.com/deals-2/checked 2026-09-12 |
| CONTŌR ↗SoHo | $295members only | area | Wrinkle Prevention Botox — 1 area (Member) | — | sourcehttps://contorstudio.com/services/injectables/wrinkle-prevention/checked 2026-09-12 |
| BeautyFix Upper East Side ↗Upper East Side | $300 | treatment | WrinkleFix: Botox (Existing Customers) | — | sourcehttps://www.beautyfixmedspa.com/treatments/facechecked 2026-09-12 |
| CONTŌR ↗SoHo | $350 | area | Wrinkle Prevention Botox — 1 area | — | sourcehttps://contorstudio.com/services/injectables/wrinkle-prevention/checked 2026-09-12 |
| Spa Jolie ↗Greenwich Village | $350 | treatment | Botox - One Area | — | sourcehttps://spajolieny.com/skin/botox/checked 2026-09-12 |
| Catalia Beauty & Wellness ↗Hell's Kitchen | from $360starting at | package | Botox, 20 units | — | sourcehttps://cataliabeautynewyork.zoca.com/checked 2026-09-12 |
| NYC Rejuvenation Clinic ↗Flatiron District | $399promo | package | Botox® – 40 Units, Forehead or Eyes | — | sourcehttps://www.rejuvenationny.com/deals-2/checked 2026-09-12 |
| BeautyFix Upper East Side ↗Upper East Side | $450 | treatment | WrinkleFix: ManTox | — | sourcehttps://www.beautyfixmedspa.com/treatments/facechecked 2026-09-12 |
| Spa Jolie ↗Greenwich Village | $450 | treatment | Botox - Two Areas | — | sourcehttps://spajolieny.com/skin/botox/checked 2026-09-12 |
| CONTŌR ↗SoHo | $495members only | area | Wrinkle Prevention Botox — 2 areas (Member) | — | sourcehttps://contorstudio.com/services/injectables/wrinkle-prevention/checked 2026-09-12 |
| Skinly Aesthetics ↗Upper East Side | $499 | treatment | Frown Lines (11s), Forehead, or Crow's Feet | — | sourcehttps://skinlyaesthetics.com/botox-cost/checked 2026-09-12 |
| Catalia Beauty & Wellness ↗Hell's Kitchen | from $540starting at | package | Botox, 30 units | — | sourcehttps://cataliabeautynewyork.zoca.com/checked 2026-09-12 |
| CONTŌR ↗SoHo | $550 | area | Wrinkle Prevention Botox — 2 areas | — | sourcehttps://contorstudio.com/services/injectables/wrinkle-prevention/checked 2026-09-12 |
| NYC Rejuvenation Clinic ↗Flatiron District | $599promo | package | Botox® – 60 Units, Forehead + Glabella + Eyes | — | sourcehttps://www.rejuvenationny.com/deals-2/checked 2026-09-12 |
| Spa Jolie ↗Greenwich Village | $599 | treatment | Botox - Three Areas | — | sourcehttps://spajolieny.com/skin/botox/checked 2026-09-12 |
| dr LASER ↗Chelsea | $650 | treatment | "TIME REWIND" Full Face | — | sourcehttps://drlaserla.com/neurotoxin-3/checked 2026-09-12 |
| CONTŌR ↗SoHo | $695members only | area | Wrinkle Prevention Botox — 3 areas (Member) | — | sourcehttps://contorstudio.com/services/injectables/wrinkle-prevention/checked 2026-09-12 |
| Catalia Beauty & Wellness ↗Hell's Kitchen | from $720starting at | package | Botox, 40 units | — | sourcehttps://cataliabeautynewyork.zoca.com/checked 2026-09-12 |
| CONTŌR ↗SoHo | $750 | area | Wrinkle Prevention Botox — 3 areas | — | sourcehttps://contorstudio.com/services/injectables/wrinkle-prevention/checked 2026-09-12 |
| ZZ Med Spa ↗Upper East Side | $750 | package | Botox, 50 units | 50 units | sourcehttps://zzmedspa.com/neurotoxin-treatments-nycchecked 2026-09-12 |
| Catalia Beauty & Wellness ↗Hell's Kitchen | from $900starting at | package | Botox, 50 units | — | sourcehttps://cataliabeautynewyork.zoca.com/checked 2026-09-12 |
| Catalia Beauty & Wellness ↗Hell's Kitchen | from $1,080starting at | package | Botox, 60 units | — | sourcehttps://cataliabeautynewyork.zoca.com/checked 2026-09-12 |
| dr LASER ↗Chelsea | $1,200 | package | Time Rewind Full Face 2 Sessions | — | sourcehttps://drlaserla.com/neurotoxin-3/checked 2026-09-12 |
| Catalia Beauty & Wellness ↗Hell's Kitchen | from $1,260starting at | package | Botox, 70 units | — | sourcehttps://cataliabeautynewyork.zoca.com/checked 2026-09-12 |
| Catalia Beauty & Wellness ↗Hell's Kitchen | from $1,440starting at | package | Botox, 80 units | — | sourcehttps://cataliabeautynewyork.zoca.com/checked 2026-09-12 |
| ZZ Med Spa ↗Upper East Side | $1,450 | package | Botox, 100 units | 100 units | sourcehttps://zzmedspa.com/neurotoxin-treatments-nycchecked 2026-09-12 |
| Catalia Beauty & Wellness ↗Hell's Kitchen | from $1,800starting at | package | Botox, 100 units | — | sourcehttps://cataliabeautynewyork.zoca.com/checked 2026-09-12 |
| NYC Rejuvenation Clinic ↗Flatiron District | $1,800promo | package | Botox Smart - 200 Units ($9 per unit) | — | sourcehttps://www.rejuvenationny.com/deals-2/checked 2026-09-12 |
| NYC Rejuvenation Clinic ↗Flatiron District | $1,800promo | package | Botox Bank – 200 Units (Best Deal in NYC!) | — | sourcehttps://www.rejuvenationny.com/deals-2/checked 2026-09-12 |
| NYC Rejuvenation Clinic ↗Flatiron District | $1,800–$2,400range | package | Botox® Bank – 300 Units, Only $8 per Unit | — | sourcehttps://www.rejuvenationny.com/deals-2/checked 2026-09-12 |
| ZZ Med Spa ↗Upper East Side | $2,100 | package | Botox, 150 units | 150 units | sourcehttps://zzmedspa.com/neurotoxin-treatments-nycchecked 2026-09-12 |
| ZZ Med Spa ↗Upper East Side | $4,050 | package | Botox, 300 units | 300 units | sourcehttps://zzmedspa.com/neurotoxin-treatments-nycchecked 2026-09-12 |
Every published Botox price per unit
| Clinic | Area | Google rating | Price | Estimated visit | As listed | Source |
|---|---|---|---|---|---|---|
| Skin Envy Cosmetic and Laser Centerwebsite ↗ | Bay Ridge | 5.0 ★ (308) ↗ | $11/unit | —not a flat rate | Botox Bank 100 Units100-unit bank | sourcehttps://skinenvyny.com/injectables-pricing/checked 2026-09-12 |
| Skin Envy Cosmetic and Laser Centerwebsite ↗ | Bay Ridge | 5.0 ★ (308) ↗ | $12/unit | —not a flat rate | Botox Bank 50 Units50-unit bank | sourcehttps://skinenvyny.com/injectables-pricing/checked 2026-09-12 |
| Wellness Med Artwebsite ↗ | Forest Hills | 4.7 ★ (381) ↗ | $12/unit | ≈ $240–$600our estimate for 20–50 units | Botox | sourcehttps://wellnessmedart.com/checked 2026-09-12 |
| Skin Envy Cosmetic and Laser Centerwebsite ↗ | Bay Ridge | 5.0 ★ (308) ↗ | $13/unit | ≈ $260–$650our estimate for 20–50 units | Botox | sourcehttps://skinenvyny.com/injectables-pricing/checked 2026-09-12 |
| The Bodie Cowebsite ↗ | Chelsea | 4.9 ★ (236) ↗ | from $14/unitstarting at | —not a flat rate | Neuromodulator Refinement | sourcehttps://thebodie.co/checked 2026-09-12 |
| Beauté Aestheticswebsite ↗ | Upper East Side | 4.8 ★ (254) ↗ | $14/unit | ≈ $280–$700our estimate for 20–50 units | Botox | sourcehttps://beautenyc.com/product/botox/checked 2026-09-12 |
| Selfie House Of Beautywebsite ↗ | Midtown Manhattan | 4.9 ★ (798) ↗ | $15/unit | ≈ $300–$750our estimate for 20–50 units | Botox | sourcehttps://selfiehousenyc.com/price-listchecked 2026-09-12 |
| Evolve Med Spawebsite ↗ | Midtown Manhattan | 4.8 ★ (232) ↗ | $15/unit | ≈ $300–$750our estimate for 20–50 units | Botox | sourcehttps://evolvemedspa.com/pricing-menu/checked 2026-09-12 |
| UPKEEP MED SPAwebsite ↗ | Upper East Side | 4.7 ★ (925) ↗ | $15/unit | —not a flat rate | BotoxCash/debit price; credit card payments include a 3% surcharge that does not exceed cost of acceptance. | sourcehttps://upkeepmedspa.com/services/neurotoxinschecked 2026-09-12 |
| ZZ Med Spawebsite ↗ | Upper East Side | 5.0 ★ (442) ↗ | $16/unit | ≈ $320–$800our estimate for 20–50 units | Botox | sourcehttps://zzmedspa.com/neurotoxin-treatments-nycchecked 2026-09-12 |
| Tribeca Medspawebsite ↗ | Upper East Side | 4.7 ★ (344) ↗ | $18/unit | ≈ $360–$900our estimate for 20–50 units | Botox | sourcehttps://www.tribecamedspa.com/pricing/checked 2026-09-12 |
74 more clinics in New York City with no published Botox price
- Adult & Pediatric Dermatology - Skin Specialist, Botox, Fillers, CoolSculpting & EmSculpt in Queens, NY · Forest Hills
- Aesthetic Solutions NY: Medical Spa Queens, Botox, IV Hydration, Semaglutide, Tirzepatide, Mounjaro · Forest Hills
- Anso Med Spa by Ann+Sofia · Midtown Manhattan
- Ascend Wellness & Medical Spa · Forest Hills
- Bared Monkey Laser Spa - Grand Central · Murray Hill
- BeRejuved Medical Spa & Wellness Studio - NYC · Midtown Manhattan
- Blue Skin Laser Medspa · Riverdale
- BYou Laser Clinic - Flatbush Prospect Heights · Park Slope
- Center Aesthetic & Dermatology · East Village
- Chelsea Skin & Laser · Chelsea
- Clean Market · SoHo
- Clear Laser City Clinic · Midtown Manhattan
- Clinique des Champs Élysées · Midtown Manhattan
- Davine Spa Inc · Bay Ridge
- Dr. Lanna Aesthetics · Hell's Kitchen
- Eden Med Spa · SoHo
- Erase Spa · Chelsea
- Eureka Body Care and Spa + Medspa, Botox · Midtown Manhattan
- Ever/Body Flatiron · Flatiron District
- Fayced Aesthetics NYC · Upper East Side
- GlamDerm · Gramercy Park
- Greenwich Medical Spa · Greenwich Village
- H&K Health Beauty Astoria · Astoria
- Haven · SoHo
- JECT · Upper East Side
- KGA Wellness Center NY – Laser Hair Removal, Facials & Pain Relief in Astoria · Astoria
- Khrom Medspa & Wellness · Williamsburg
- KUR Skin Lab · Long Island City
- La Vita Skincare & Laser · Park Slope
- Laser & Skin Surgery Center of New York · Murray Hill
- LaserAway Upper West Side · Upper West Side
- Lessage Laser Spa - Face and Body Treatments · Long Island City
- Lola Aesthetics & Medi Spa · Williamsburg
- Luxe Wellness and Aesthetics NYC · East Village
- M Beauty Studio & Spa · Midtown Manhattan
- Manhattan IV Therapy · Greenwich Village
- Med Spa NYC: Beso Aesthetics · Upper East Side
- Narcisses · Riverdale
- Next Health · Midtown Manhattan
- Next Level Aesthetics - Brooklyn Med Spa | Facials | Microneedling | Body Contouring | Injectables | Laser | Hair Restoration · Park Slope
- notJustLips New York · Upper East Side
- Nuo Advance Aesthetic · Astoria
- overture spa · Williamsburg
- Park Slope Laser Aesthetic Center · Park Slope
- PeachFuzz Laser Studio · Brooklyn Heights
- Peachy Manhattan West · Chelsea
- Perfect Med Spa 57 · Midtown Manhattan
- Radiant Beauty & Health Manhattan · East Village
- Recoverie - Wellness Club · Brooklyn Heights
- Renew Esthetics · Astoria
- Restore Hyper Wellness · Upper East Side
- RM Skincare & Laser · Flushing
- Royal Beauty Studio · Forest Hills
- Satori Laser · Upper East Side
- Skin City Lab · Midtown Manhattan
- Skin Philosophy · Astoria
- Skin Solutions Collective · Financial District
- Skin Solutions New York · Flushing
- SkinLab NYC · Upper East Side
- Skinney Medspa · Upper East Side
- Skinova Medspa · Upper East Side
- SkinSpirit New York - UES · Upper East Side
- Skinworks Dermatology · Park Slope
- SKN Spa · Hell's Kitchen
- Spa Boutique And wellness Lounge · Harlem
- Space For Wellness · Greenwich Village
- Spring Street Dermatology - SOHO · SoHo
- The Dermatology Specialists - Upper West Side · Upper West Side
- The Natural Beauty Med Spa · Long Island City
- Thérapie Clinic Upper East Side · Upper East Side
- Umbrella Health · Greenwich Village
- Vada Spa and Laser Center · Greenwich Village
- Velour Medical · East Village
- Venelle Salon & Spa · Park Slope
Questions
Why do Botox prices vary so much in New York City?
Injector credentials, product brand, neighborhood rent, and whether the price is a promotion or a membership rate all move the number. We label promotional and membership prices and rank only regular prices.
What does "per unit" mean?
Neurotoxins are dosed in units, and how many units you need is decided at your appointment — so a per-unit rate is only half the answer. What clinics publish for a whole Botox treatment is listed further down this page.
How current are these prices?
Each row shows the date we last saw the price on the clinic's own website. We re-check monthly and mark anything we have not seen in 60 days as possibly expired.
How is the "estimated visit" figure worked out?
We multiply each clinic's own published price per unit by 20 and by 50 units. Los Angeles and Miami clinics publish Botox packages at 20, 40 and 50 units, and break their own per-unit tiers at the same points (up to 20, 10–30, 20–45, 50–64). That makes it arithmetic on a published rate, not a total any clinic quoted: your injector decides the actual dose at the consultation. Where a rate only applies above a minimum — the "as listed" column names the tier — the estimate does not account for that, and a package may be priced differently again.