Next Health
Midtown Manhattan, New York City160 Madison Ave Entrance: The Parlor on 33rd Street Mezzanine Floor, New York, NY 10016, USAVisit website ↗
5.0 ★ (1,267 reviews) · Rating from Google Maps ↗
Published prices
From https://www.next-health.com/category/iv-therapy · checked 2026-09-12
IV therapy & injections
| Treatment | Price | Conditions | Source |
|---|---|---|---|
| Hydration IVcompare IV therapy in New York City | $99/session | Non-member price. National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Super Immune IV | $199/session | Non-member price. National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Longevity IV | $199/session | Non-member price. National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Hangover IV | $199/session | Non-member price. National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Stress IV | $199/session | Non-member price. National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Glamour IV | $199/session | Non-member price. National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Detox IV | $199/session | Non-member price. National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Muscle IV | $199/session | Non-member price. National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Weight Loss IV | $199/session | Non-member price. National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Energy Plus IV | $199/session | Non-member price. National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Brain IV | $199/session | Non-member price. National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Gut Health IV | $199/session | Non-member price. National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Lean IV | $199/session | Non-member price. National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| NAD+ IV Therapy Drip 300mg | $500/session | National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| NAD+ IV Therapy Drip 750mg | $1,000/session | National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Niagen IV 500mg | $1,200/session | National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Niagen IV 1,000mg | $2,000/session | National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Plaquex® IV Therapy | $300/session | National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Iron IV Therapy | $600/session | National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| Methylene Blue IV Therapy | $350/session | National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| High-Dose Vitamin C IV 15g | $300/session | National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| High-Dose Vitamin C IV 25g | $325/session | National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
| High-Dose Vitamin C IV 50g | $375/session | National price list; this chain publishes no New York-specific rate. | sourcehttps://www.next-health.com/category/iv-therapychecked 2026-09-12 |
Own this clinic? Claim your listing to correct a price or update your details.