How much is IPL / BBL photofacial in San Francisco Bay Area?
14 of the 185 med spas we checked in San Francisco Bay Area publish a price for IPL / BBL photofacial on their own website. Regular rates per session at 9 of them run $150 to $900.
Prices last checked November 7, 2026.
- Median per session
- $462.50
- Lowest
- $150
- Highest
- $900
- Clinics in the median
- 9
IPL / BBL photofacial cost in other cities
What clinics charge for a whole IPL / BBL photofacial treatment
13 prices that San Francisco Bay Area clinics publish for a named treatment, area or package instead of per session. Every one is a real published total rather than a rate, which is closer to what you will be billed — but they buy different things, so they are listed cheapest first and never ranked against each other or against the table below.
| Clinic | Price | Unit | As listed | Conditions | Source |
|---|---|---|---|---|---|
| Silicon Valley Medical Spa ↗Mountain View | $399promo | package | NEW PATIENT IPL Full Face | package of 3; new patients only; limited-time offer | source · 2026-11-07https://siliconvalleymedspa.com/new-patient-promotions/checked 2026-11-07 |
| City Laser Clinic ↗San Francisco | $405 | package | Intense Pulse Light/Photofacial Packages of 3 Hands | package of 3 | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 |
| Skinpedia & Co. ↗San Francisco | $419promo | package | Intense Pulse Light PhotoFacial (3 Sessions) | package of 3; original price $900 | source · 2026-11-07https://www.skinpediaandco.com/checked 2026-11-07 |
| Nob Hill Aesthetics | Medical Spa ↗San Francisco | $550promo | package | BBL® Black Friday Package | BroadBand Light Photofacial | sale 'from' price, regular $650; package contents not stated on listing | source · 2026-11-07https://nobhillaesthetics.com/pages/specialschecked 2026-11-07 |
| City Laser Clinic ↗San Francisco | $742.50 | package | Intense Pulse Light/Photofacial Packages of 3 Chest | package of 3 | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 |
| City Laser Clinic ↗San Francisco | $810 | package | Intense Pulse Light/Photofacial Packages of 3 Face | package of 3 | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 |
| City Laser Clinic ↗San Francisco | $810 | package | Intense Pulse Light/Photofacial Packages of 3 Neck & Chest | package of 3 | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 |
| City Laser Clinic ↗San Francisco | $1,066.50 | package | Intense Pulse Light/Photofacial Packages of 3 Face & Neck | package of 3 | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 |
| City Laser Clinic ↗San Francisco | $1,080 | package | Intense Pulse Light/Photofacial Packages of 3 Face & Chest | package of 3 | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 |
| Beyond The Spa ↗San Jose | $1,200 | package | Ultra-Lift+IPL Photo Facial - A Series of 6 | package of 6 | source · 2026-11-07https://www.beyondthespausa.com/services/skin-care-treatments/ultra-lift-ipl-photo-facial/checked 2026-11-07 |
| City Laser Clinic ↗San Francisco | $1,282.50 | package | Intense Pulse Light/Photofacial Packages of 3 Face/Neck/Chest | package of 3 | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 |
| City Laser Clinic ↗San Francisco | $1,620 | package | Intense Pulse Light/Photofacial Packages of 3 Full Arms | package of 3 | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 |
| Nubo Med Spa and Wellness ↗Berkeley | $1,800promo | package | IPL Face | package of 4 (buy 3 get 4th free); November special | source · 2026-11-07https://nubospa.com/about/specials/checked 2026-11-07 |
Every published IPL / BBL photofacial price per session
Each dot is one clinic's price. Filled dots are at or below the median. Select a dot to find its row.
| No. | Clinic | Where it sits | Price | As listed | Source |
|---|---|---|---|---|---|
| 01 | Urban Allure Medical SpaSan Francisco · 5.0 ★ (89) ↗ · website ↗ | from $150/sessionstarting at68% below median | IPL - Spot Tx | source · 2026-11-07https://www.urbanalluresf.com/pricelistchecked 2026-11-07 | |
| 02 | City Laser ClinicSan Francisco · 4.8 ★ (173) ↗ · website ↗ | $150/session68% below median | Intense Pulse Light/Photofacial Hands | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 | |
| 03 | Urban Allure Medical SpaSan Francisco · 5.0 ★ (89) ↗ · website ↗ | from $200/sessionstarting at57% below median | IPL - Cheeks + Nose | source · 2026-11-07https://www.urbanalluresf.com/pricelistchecked 2026-11-07 | |
| 04 | Nucell Skin MedspaSan Jose · 4.9 ★ (300) ↗ · website ↗ | $200/session57% below median | IPL / DPL Neck | source · 2026-11-07https://nucellskinmedicalspa.com/treatments-aesthetic-spachecked 2026-11-07 | |
| 05 | City Laser ClinicSan Francisco · 4.8 ★ (173) ↗ · website ↗ | $275/session41% below median | Intense Pulse Light/Photofacial Chest | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 | |
| 06 | Beyond The SpaSan Jose · 4.9 ★ (84) ↗ · website ↗ | $298/session36% below median | Ultra-Lift+IPL Photo Facial90 minutes | source · 2026-11-07https://www.beyondthespausa.com/services/skin-care-treatments/ultra-lift-ipl-photo-facial/checked 2026-11-07 | |
| 07 | Urban Allure Medical SpaSan Francisco · 5.0 ★ (89) ↗ · website ↗ | from $300/sessionstarting at35% below median | IPL - Hands | source · 2026-11-07https://www.urbanalluresf.com/pricelistchecked 2026-11-07 | |
| 08 | Nucell Skin MedspaSan Jose · 4.9 ★ (300) ↗ · website ↗ | $300/session35% below median | IPL / DPL Face | source · 2026-11-07https://nucellskinmedicalspa.com/treatments-aesthetic-spachecked 2026-11-07 | |
| 09 | City Laser ClinicSan Francisco · 4.8 ★ (173) ↗ · website ↗ | $300/session35% below median | Intense Pulse Light/Photofacial Face | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 | |
| 10 | City Laser ClinicSan Francisco · 4.8 ★ (173) ↗ · website ↗ | $300/session35% below median | Intense Pulse Light/Photofacial Neck & Chest | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 | |
| 11 | City Laser ClinicSan Francisco · 4.8 ★ (173) ↗ · website ↗ | $395/session15% below median | Intense Pulse Light/Photofacial Face & Neck | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 | |
| 12 | Urban Allure Medical SpaSan Francisco · 5.0 ★ (89) ↗ · website ↗ | from $400/sessionstarting at14% below median | IPL - Chest | source · 2026-11-07https://www.urbanalluresf.com/pricelistchecked 2026-11-07 | |
| 13 | Urban Allure Medical SpaSan Francisco · 5.0 ★ (89) ↗ · website ↗ | from $400/sessionstarting at14% below median | IPL - Face | source · 2026-11-07https://www.urbanalluresf.com/pricelistchecked 2026-11-07 | |
| 14 | Urban Allure Medical SpaSan Francisco · 5.0 ★ (89) ↗ · website ↗ | from $400/sessionstarting at14% below median | IPL - Upper Back | source · 2026-11-07https://www.urbanalluresf.com/pricelistchecked 2026-11-07 | |
| 15 | City Laser ClinicSan Francisco · 4.8 ★ (173) ↗ · website ↗ | $400/session14% below median | Intense Pulse Light/Photofacial Face & Chest | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 | |
| 16 | Medical Aesthetics of Menlo ParkMenlo Park · 4.9 ★ (89) ↗ · website ↗ | $450/sessionAt the median | IPL Photo Facial - Full Face or Hands or Neck | source · 2026-11-07https://medicalaesthetics.org/ipl-photo-facial/checked 2026-11-07 | |
| 17 | City Laser ClinicSan Francisco · 4.8 ★ (173) ↗ · website ↗ | $475/sessionAt the median | Intense Pulse Light/Photofacial Face/Neck/Chest | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 | |
| 18 | Urban Allure Medical SpaSan Francisco · 5.0 ★ (89) ↗ · website ↗ | from $500/sessionstarting at8% above median | IPL - Face + Neck | source · 2026-11-07https://www.urbanalluresf.com/pricelistchecked 2026-11-07 | |
| 19 | Urban Allure Medical SpaSan Francisco · 5.0 ★ (89) ↗ · website ↗ | from $500/sessionstarting at8% above median | IPL - Half Arm | source · 2026-11-07https://www.urbanalluresf.com/pricelistchecked 2026-11-07 | |
| 20 | Nucell Skin MedspaSan Jose · 4.9 ★ (300) ↗ · website ↗ | $500/session8% above median | IPL / DPL Upper/Lower Arm | source · 2026-11-07https://nucellskinmedicalspa.com/treatments-aesthetic-spachecked 2026-11-07 | |
| 21 | LA ViE MD Los GatosLos Gatos · 4.8 ★ (125) ↗ · website ↗ | $500/session8% above median | Photofacial'normally' price quoted on membership page | source · 2026-11-07https://laviemd.us/vip-programs/checked 2026-11-07 | |
| 22 | Be You MedicalAlamo · 5.0 ★ (210) ↗ · website ↗ | $550/session19% above median | IPL | source · 2026-11-07https://beyouthful.com/pages/pricingchecked 2026-11-07 | |
| 23 | Kintsu MedSpa & WellnessBerkeley · 4.9 ★ (116) ↗ · website ↗ | $600/session30% above median | Laser photofacial | source · 2026-11-07https://kintsuspa.com/memberships/checked 2026-11-07 | |
| 24 | Nubo Med Spa and WellnessBerkeley · 4.9 ★ (354) ↗ · website ↗ | $600/session30% above median | IPL Face'Regularly $600 per treatment' | source · 2026-11-07https://nubospa.com/about/specials/checked 2026-11-07 | |
| 25 | Nucell Skin MedspaSan Jose · 4.9 ★ (300) ↗ · website ↗ | $600/session30% above median | IPL / DPL Upper/Lower Legs | source · 2026-11-07https://nucellskinmedicalspa.com/treatments-aesthetic-spachecked 2026-11-07 | |
| 26 | Nucell Skin MedspaSan Jose · 4.9 ★ (300) ↗ · website ↗ | $600/session30% above median | IPL / DPL Back/Front | source · 2026-11-07https://nucellskinmedicalspa.com/treatments-aesthetic-spachecked 2026-11-07 | |
| 27 | City Laser ClinicSan Francisco · 4.8 ★ (173) ↗ · website ↗ | $600/session30% above median | Intense Pulse Light/Photofacial Full Arms | source · 2026-11-07https://www.citylaserclinic.com/contents/intense-pulse-lightphotofacial-pricingchecked 2026-11-07 | |
| 28 | Be You MedicalAlamo · 5.0 ★ (210) ↗ · website ↗ | $650/session41% above median | BBL45 min | source · 2026-11-07https://beyouthful.com/pages/pricingchecked 2026-11-07 | |
| 29 | Medical Aesthetics of Menlo ParkMenlo Park · 4.9 ★ (89) ↗ · website ↗ | $650/session41% above median | IPL Photo Facial - Lower arms/ Upper Arms or Chest | source · 2026-11-07https://medicalaesthetics.org/ipl-photo-facial/checked 2026-11-07 | |
| 30 | Urban Allure Medical SpaSan Francisco · 5.0 ★ (89) ↗ · website ↗ | from $750/sessionstarting at62% above median | IPL - Full Arm | source · 2026-11-07https://www.urbanalluresf.com/pricelistchecked 2026-11-07 | |
| 31 | Urban Allure Medical SpaSan Francisco · 5.0 ★ (89) ↗ · website ↗ | from $800/sessionstarting at73% above median | IPL - Face + Neck + Chest | source · 2026-11-07https://www.urbanalluresf.com/pricelistchecked 2026-11-07 | |
| 32 | Medical Aesthetics of Menlo ParkMenlo Park · 4.9 ★ (89) ↗ · website ↗ | $900/session95% above median | IPL Photo Facial - Upper or Lower Back, or Full Arms | source · 2026-11-07https://medicalaesthetics.org/ipl-photo-facial/checked 2026-11-07 |
Promotional and member prices (not ranked)
Shown so nothing a clinic publishes is hidden, but never ranked against regular prices or counted in the median.
| Clinic | Price | As listed | Source |
|---|---|---|---|
| Skinpedia & Co.San Francisco · 4.0 ★ (49) ↗ · website ↗ | $169/sessionpromo | Intense Pulse Light PhotoFacialoriginal price $399 | source · 2026-11-07https://www.skinpediaandco.com/checked 2026-11-07 |
| Silicon Valley Medical SpaMountain View · 4.8 ★ (66) ↗ · website ↗ | $225/sessionpromo | NEW PATIENT IPL Full Faceone session; new patients only | source · 2026-11-07https://siliconvalleymedspa.com/new-patient-promotions/checked 2026-11-07 |
| Clarity Medical Spa - San Jose, BerryessaSan Jose · 4.5 ★ (134) ↗ · website ↗ | $350/sessionpromo | IPL Photo Facial (Face or Neck) 1 session | source · 2026-11-07https://www.claritymedicalspa.com/promotions/checked 2026-11-07 |
| Be You MedicalAlamo · 5.0 ★ (210) ↗ · website ↗ | $400/sessionmembers only | Clear & Brilliant / IPL / GentleMax / YAGLaser Clinic Day Membership ($150/year) | source · 2026-11-07https://beyouthful.com/pages/pricingchecked 2026-11-07 |
| Eternal Beauty Medical ClinicLos Gatos · 4.8 ★ (48) ↗ · website ↗ | $475/sessionpromo | BBL Photo Facialnew patients only, one session | source · 2026-11-07https://www.eternalbeautymedical.com/checked 2026-11-07 |
171 more clinics in San Francisco Bay Area that publish no price for IPL / BBL photofacial
- Aesthetx · Menlo Park
- Aesthetx Haus · Walnut Creek
- Afterglow Medical Aesthetics & Wellness · Los Gatos
- Alamo MD MedSpa · Alamo
- Allumine Skin Clinic · Pleasanton
- AllYou Medical Spa · Mountain View
- Alval Skin · Menlo Park
- Ambition Medical Spa · Burlingame
- ANITA B WELL (SPA) · Redwood City
- Aphrodite Skin Clinic 爱尚 · Santa Clara
- Artful Aesthetics · Oakland
- Ascend Medical Spa · San Mateo
- Aura Skin Spa · San Francisco
- Avante Aesthetics · Walnut Creek
- AwakenMD · Palo Alto
- B. Beauty Medical Aesthetics · San Francisco
- Balanced Aesthetics and Wellness · Santa Clara
- Bay Area Cosmetic Dermatology · San Francisco
- Beatus Aesthetics · Burlingame
- Beau Visage Aesthetics · Walnut Creek
- BeautifEYE Med Spa · Los Gatos
- Beauty Medical Spa, Pleasanton, California, USA · Pleasanton
- Berman Skin Institute | Medical & Cosmetic Dermatology · Pleasanton
- Beyond Beauty Med Spa · Walnut Creek
- Blu Cocoon MedSpa · Los Gatos
- BotoxxCafe Med Spa · Santa Clara
- CA Aesthetics: Bay Area Plastic Surgery Eric Li, MD · Campbell
- California Medical Group · Campbell
- Cheng Plastic Surgery · Redwood City
- Clara Medical Spa · Santa Clara
- Clarus Medical Aesthetics · San Francisco
- ClubInject® Mountain View · Mountain View
- Cosmetica Anti-Aging, Aesthetic Lasers & Medical Weight Loss Clinic · San Mateo
- Dermaglow Med Spa · Fremont
- Dermaplus Skin + Body · San Francisco
- Dermistry Aesthetics · Sunnyvale
- Dr. Mohandas MedSpa · Los Gatos
- Dr. Sheena Kong Med Spa · San Francisco
- Duality Aesthetics and Wellness, Redwood City Med Spa · Redwood City
- Elinea Medical Aesthetics · San Francisco
- Encore Medspa · Walnut Creek
- Entre Nous Aesthetics · Menlo Park
- Epi Center MedSpa · San Francisco
- Essential Bella · Pleasanton
- Eternia Medspa · San Francisco
- Ethereal Glow Aesthetics · Mountain View
- Ethereal Medspa & Wellness · Danville
- Evergreen Aesthetics · San Francisco
- FACE · Oakland
- FlowMD Aesthetic Center · Sunnyvale
- FR MEDICAL SPA · Redwood City
- Fremont Laser Med Spa · Fremont
- Glow Medical Aesthetics · Pleasanton
- Glow Medical Spa · Redwood City
- Hairchitect MedSpa & Beauty Lounge San Francisco · San Francisco
- Hayes Valley Medical Esthetics - Cow Hollow/Marina · San Francisco
- HealthBay Medspa · Walnut Creek
- Ilara MedSpa · Sunnyvale
- Inspire Laser and Aesthetics · Fremont
- J'Esthetics Medical Spa · Santa Clara
- Journey to Beauty and Wellness · Alameda
- Korman Plastic Surgery & Wunderbar MedSpa · Mountain View
- L&P Aesthetics - Palo Alto · Palo Alto
- LaserAway The Marina · San Francisco
- Le Mon Aesthetics · Mountain View
- Le-Pelle Beyond the Skin · Walnut Creek
- Legacy Aesthetics · San Ramon
- Life AcuMed Spa · San Mateo
- Lilly Beauty Medical Spa | Facial | EMsculpt | Laser lipo · San Francisco
- LuminaSkin Med Spa · San Mateo
- Luxe Chéri Medspa · Sunnyvale
- Mabrie Facial Institute · San Francisco
- Marie Jé Aesthetics Clinic · Sunnyvale
- MD Laser and Cosmetics · San Mateo
- MD Laser Spa - Robert F. Gray, MD, FACS · Pleasanton
- ME Aesthetics & Wellness · Walnut Creek
- ME Medical Spa · San Jose
- Med Spa Cupertino: 17MedSpa · Cupertino
- Medical Aesthetics & Laser: Safoora Zaka, MD · Walnut Creek
- Medical Skin Aesthetics · San Francisco
- Medspa of San Francisco · San Francisco
- MGP Aesthetics · Danville
- MirrorCo Med Spa San Mateo · San Mateo
- MODA Skin Center Danville · Danville
- Morpho Medical Aesthetics · Pleasanton
- Mosaic Skin Studio - OAK · Oakland
- NakedMD Med Spa San Jose - Bascom · San Jose
- Nature Health Medical · San Mateo
- New Image Medical Spa · Fremont
- New Skin by Lynn · San Mateo
- Nine Medical Aesthetics · Los Gatos
- No Filter Brazilian MedSpa · San Mateo
- North Peninsula Medical Spa · South San Francisco
- Nourish Aesthetics & Wellness · Oakland
- Nua Aesthetics: Sunnyvale · Sunnyvale
- Nür Aesthetics Club · Santa Clara
- Oasis Madeleine · Danville
- OG Aesthetics · Menlo Park
- Onestop Aesthetic Travel and Wellness Center · Pleasanton
- Orange Medical Spa · San Jose
- OrangeTwist Santa Clara · Santa Clara
- Origins Medicine & Aesthetics (OMA) · Los Gatos
- Pacific Skin and Cosmetic Dermatology San Francisco · San Francisco
- Palo Alto Laser & Skin Care · Palo Alto
- ParlourRx · San Francisco
- Peninsula Med Spa · San Carlos
- Physicos Aesthetics · Walnut Creek
- Pink Opal Aesthetics · San Mateo
- Plastic Surgery & MediSpa of Dr. Stompro & Dr. Cheng · Danville
- Premier Wellness & Aesthetics Center · San Francisco
- Prestige Med · San Ramon
- Prime Youth Aesthetics and Wellness · Pleasanton
- Pure Med Spa · San Jose
- Radiance East Bay Aesthetics · Pleasanton
- Radiant Med Spa · Fremont
- Re-Glo Aesthetics · Los Gatos
- Recharge Medical · San Francisco
- Refine Anti-Aging Medicine and Aesthetics · Oakland
- RefinedMD · Los Gatos
- REJUV Medical · San Francisco
- Rejuvenate Wellness Spa · Alameda
- RenewMD Beauty and Wellness · Fremont
- Reveal Aesthetics · Los Gatos
- Reviv Med Spa & Laser Treatment · Millbrae
- Revive Med Spa - Sunnyvale · Sunnyvale
- SA Method · Fremont
- Saelo · San Francisco
- Sage Health & Wellness · San Jose
- San Jose Medical Spa · San Jose
- Sanctuaire MD, Best Medical Spa in Lafayette, CA · Lafayette
- Sani Aesthetics Medical Spa San Jose - Omeed Sani, MD · San Jose
- Schweiger Dermatology Group - Redwood City · Redwood City
- Sculpted, Inc. · Redwood City
- SculptME Med Spa · Alamo
- Self Care 911 Med Spa · Mountain View
- SELFishly Aesthetics & Wellness · San Francisco
- Serenity Aesthetics & Wellness · San Francisco
- Sereno Santé · Los Gatos
- SF Aesthetics, Dr. Jeannie Tsai · San Francisco
- Skin Kare Magic · Danville
- Skin Lab & Contour · Danville
- Skin Laundry - Mountain View · Mountain View
- SKIN Medical Spa · San Francisco
- Skin Refine Medspa · Sunnyvale
- Skin Time Rx - Laser Aesthetics · Pleasanton
- Skin Vibe · Fremont
- Skincare Medical Aesthetics · Menlo Park
- SkinScience Medical Spa · Pleasant Hill
- SkinSpirit Presidio Heights · San Francisco
- SORAH Aesthetics · Pleasanton
- Spa Radiance Medical · San Francisco
- SVIA MedSpa | San Mateo · San Mateo
- Tailored Peninsula Injectables · Menlo Park
- Tala Aesthetics · Walnut Creek
- Terra Aesthetics & Wellness · Walnut Creek
- The Med Spa at Tri Valley Plastic Surgery · Dublin
- The Menkes Clinic, A Golden State Dermatology Affiliate · Mountain View
- The Space Aesthetics · San Mateo
- Total Glow Wellness | MD · Menlo Park
- True Form Medical Group · Fremont
- True You Aesthetic · San Jose
- U Wellness Medical · Walnut Creek
- Union Street Medspa: Dr. Sandra Morrow, MD, MPH · San Francisco
- Upkey Aesthetics LLC · Menlo Park
- VitaGlowMD Wellness & Skin Clinic | San Jose · San Jose
- Walnut Creek Aesthetics · Walnut Creek
- Wave Plastic Surgery & Aesthetic Laser Center San Francisco · San Francisco
- Willow Glow Wellness Spa Clinics · San Jose
- Wink Aesthetic Clinic · Mountain View
- Wonder Medical Spa · Santa Clara
- YonaSkinClinic ( K- Beauty ) · Los Gatos
What is IPL / BBL photofacial?
IPL (intense pulsed light) and BBL (BroadBand Light) photofacials use filtered light to target redness, brown spots and sun damage. They are usually priced per session.
More Laser & energy devices in San Francisco Bay Area
- Morpheus8 · median $850 per session
Questions
What is the average cost of a IPL / BBL photofacial session in San Francisco Bay Area?
The median regular price is $462.50 per session, across 9 clinics. Half charge less and half charge more. The middle half of those prices run from $300 to $600.
Why do prices vary so much between San Francisco Bay Area clinics?
Injector credentials, product brand, neighborhood rent, and whether the price is a promotion or a membership rate all move the number. We label promotional and membership prices and rank only regular prices.
What does "per session" mean?
The clinic prices this service per session. Check the "as listed" column for minimums and package conditions.
How current are these prices?
Each row shows the date we last saw the price on the clinic's own website. We re-check monthly and mark anything we have not seen in 60 days as possibly expired.